Please share this HockeyZonePlus page:

In the 2000 NHL Draft, Rick DiPietro became the first goalie taken #1, a move that became a cautionary tale of injury and high expectations. The round featured stars like Dany Heatley (#2) and Marian Gaborik (#3), alongside Scott Hartnell (#6) and Justin Williams (#28). It was a year for high-end wingers, though center depth was lacking. The ultimate steal was Henrik Lundqvist at 205th. Other gems included Antoine Vermette (55th). Overall, 2000 was a draft that warned teams about the volatility of taking goalies first, while ironically providing one of the greatest goaltenders ever in the seventh round.

Career earnings of players picked in the first round of the 2000 NHL entry draft:

Player Pos. Pick #  Drafted by Career
Earnings
Rank Career
Earnings
In today's $
Rank
Rick DiPietro G 1 New York Islanders $45,316,646 196 $53,376,894 206
Dany Heatley LW 2 Atlanta Thrashers $60,237,195 98 $72,847,637 104
Marian Gaborik LW 3 Minnesota Wild $93,419,244 23 $107,819,942 34
Rostislav Klesla D 4 Columbus Blue Jackets $15,472,598 785 $19,154,891 795
Raffi Torres LW 5 New York Islanders $19,349,390 656 $22,956,731 690
Scott Hartnell RW 6 Nashville Predators $56,030,671 117 $65,623,162 135
Lars Jonsson D 7 Boston Bruins $833,500 3271 $1,069,463 3326
Nikita Alexeev RW 8 Tampa Bay Lightning $2,600,000 2119 $3,659,253 2043
Brent Krahn G 9 Calgary Flames $105,000 4903 $126,593 5223
Mikhail Yakubov C 10 Chicago Blackhawks        
Pavel Vorobiev RW 11 Chicago Blackhawks $817,000 3294 $1,082,110 3322
Alexei Smirnov LW 12 Anaheim Ducks $2,150,000 2304 $3,057,327 2233
Ron Hainsey D 13 Montreal Canadiens $43,806,098 214 $49,778,451 232
Vaclav Nedorost C 14 Colorado Avalanche $1,925,000 2412 $2,790,319 2327
Artem Kryukov C 15 Buffalo Sabres        
Marcel Hossa C 16 Montreal Canadiens $3,040,200 1956 $4,029,536 1958
Alexei Mikhnov LW 17 Edmonton Oilers $800,000 3304 $1,026,479 3366
Brooks Orpik D 18 Pittsburgh Penguins $47,670,122 179 $53,773,869 202
Krys Kolanos C 19 Phoenix Coyotes $3,768,400 1776 $5,347,392 1723
Alexander Frolov LW 20 Los Angeles Kings $26,450,000 484 $32,309,615 465
Anton Volchenkov D 21 Ottawa Senators $28,337,805 446 $33,889,193 429
David Hale D 22 New Jersey Devils $3,190,000 1916 $3,987,695 1967
Brad Boyes C 24 Toronto Maple Leafs $23,935,366 542 $28,330,687 559
Steve Ott F 25 Dallas Stars $22,405,120 588 $25,983,417 608
Brian Sutherby C 26 Washington Capitals $5,397,900 1496 $6,826,248 1511
Martin Samuelsson LW 27 Boston Bruins        
Justin Williams RW 28 Philadelphia Flyers $52,105,427 146 $60,857,721 152
Niklas Kronwall D 29 Detroit Red Wings $47,224,146 183 $53,126,460 210
Jeff Taffe C 30 St. Louis Blues $1,185,200 2911 $1,486,805 3002