Please share this HockeyZonePlus page:

In the 1995 NHL Draft, Bryan Berard was the top pick, but the class’s identity was forged by Jarome Iginla (#11) and Shane Doan (#7). Both became the ultimate "heart and soul" captains for their franchises. The round also featured Radek Bonk (#3) and Wade Redden (#2), while Petr Sykora (#18) brought scoring touch. Later rounds produced elite goaltender Miikka Kiprusoff (116th) and Marc Savard (91st). Overall, 1995 was the "Character Class." It populated the league with gritty, high-compete leaders who defined the physical nature of hockey in the late 90s and early 2000s, producing several Hall of Famers.

Career earnings of players picked in the first round of the 1995 NHL entry draft:

Player Pos. Pick #  Drafted by Career
Earnings
Rank Career
Earnings
In today's $
Rank
Bryan Berard D 1 Ottawa Senators $14,635,000 809 $20,883,546 749
Wade Redden D 2 New York Islanders $49,617,293 165 $65,469,180 136
Aki-Petteri Berg D 3 Los Angeles Kings $8,587,875 1149 $12,857,913 1035
Chad Kilger LW 4 Anaheim Ducks $9,675,930 1067 $14,191,006 985
Daymond Langkow C 5 Tampa Bay Lightning $36,726,000 293 $47,830,707 246
Steve Kelly C 6 Edmonton Oilers $4,500,000 1635 $6,979,529 1492
Shane Doan RW 7 Winnipeg Jets $63,861,597 83 $78,603,297 83
Terry Ryan LW 8 Montreal Canadiens $1,258,737 2869 $2,049,287 2651
Kyle McLaren D 9 Boston Bruins $17,645,000 706 $25,168,596 637
Radek Dvorak RW 10 Florida Panthers $21,716,122 602 $29,398,847 536
Jarome Iginla RW 11 Dallas Stars $90,922,561 26 $113,463,140 23
Teemu Riihijarvi LW 12 San Jose Sharks        
Jean-Sebastien Giguere G 13 Hartford Whalers $43,611,707 217 $55,261,084 188
Jay McKee D 14 Buffalo Sabres $17,533,332 710 $24,330,968 656
Jeff Ware D 15 Toronto Maple Leafs $700,000 3447 $1,154,364 3277
Martin Biron G 16 Buffalo Sabres $21,496,976 608 $27,947,280 568
Brad Church LW 17 Washington Capitals $600,000 3670 $989,455 3402
Dmitri Nabokov RW 19 Chicago Blackhawks        
Denis Gauthier D 20 Calgary Flames $11,028,000 981 $15,186,462 939
Sean Brown D 21 Boston Bruins $3,948,500 1732 $5,863,378 1634
Brian Boucher G 22 Philadelphia Flyers $12,910,366 884 $17,466,445 852
Miika Elomo C 23 Washington Capitals $600,000 3670 $989,455 3402
Alexei Morozov RW 24 Pittsburgh Penguins $27,336,000 467 $34,164,785 419
Marc Denis G 25 Colorado Avalanche $12,122,000 924 $16,462,336 889
Maxim Kuznetsov D 26 Detroit Red Wings $1,575,000 2634 $2,257,286 2552