Scott Hartnell
NHL Fortune:
$56,030,671
Description
Scott Hartnell’s net worth / earnings / salary history: Earned US $56,030,671 (US $81,768,906 in today's dollars), ranking #223 in NHL / hockey career earnings.
Country of birth: CanadaPosition: RW
NHL Draft:
- Year: 2000
- Round #1
- Overall Pick: 6
- By: Nashville Predators
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Scott Hartnell All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 2000-01 | $1,075,000 | $2,012,035 | 278 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $1,075,000 | $1,956,698 | 319 | |
| 2002-03 | $1,075,000 | $1,926,131 | 365 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $1,182,500 | $2,071,753 | 344 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,000,000 | $1,650,366 | 317 | |
| Source(s): La Presse | ||||
| 2006-07 | $1,750,000 | $2,797,882 | 243 | |
| Source(s): NHLPA | ||||
| 2007-08 | $5,200,000 | $8,083,148 | 52 | |
| Source(s): NHLPA | ||||
| 2008-09 | $4,700,000 | $7,035,810 | 86 | |
| Source(s): NHLPA | ||||
| 2009-10 | $4,200,000 | $6,309,593 | 114 | |
| Source(s): NHLPA | ||||
| 2010-11 | $4,200,000 | $6,207,741 | 114 | |
| Source(s): NHLPA | ||||
| 2011-12 | $3,700,000 | $5,301,458 | 180 | |
| Source(s): NHLPA | ||||
| 2012-13 | $1,873,171 | $2,629,570 | 233 | |
| Because of the lockout, his NHL salary of $3,200,000 was prorated for the 48-game season. | ||||
| Source(s): NHLPA | ||||
| 2013-14 | $6,000,000 | $8,300,996 | 52 | |
| Source(s): NHLPA | ||||
| 2014-15 | $5,000,000 | $6,807,046 | 110 | |
| Source(s): NHLPA | ||||
| 2015-16 | $5,000,000 | $6,799,004 | 128 | |
| Source(s): NHLPA | ||||
| 2016-17 | $5,000,000 | $6,714,304 | 136 | |
| Source(s): NHLPA | ||||
| 2017-18 | $1,000,000 | $1,314,866 | 464 | |
| Source(s): NHLPA | ||||
| 2018-19 | $3,000,000 | $3,850,504 | 338 | |
| Source(s): NHLPA | ||||
|
Career Total: US $56,030,671 (In today's dollars: US $81,768,906) NHL Rank: 223 (In today's dollars: 195) |
||||