Share this on:

Career earnings of players picked in the first round of the 2011 NHL entry draft.

Player Pos. Pick #  Drafted by Career
Earnings
Rank Career
Earnings
In today's $
Rank
Ryan Nugent-Hopkins C 1 Edmonton Oilers $44,391,463 206 $46,852,544 254
Gabriel Landeskog LW 2 Colorado Avalanche $41,391,463 240 $43,537,855 288
Jonathan Huberdeau C 3 Florida Panthers $32,698,963 354 $34,087,363 425
Adam Larsson D 4 New Jersey Devils $27,366,463 465 $28,572,037 551
Ryan Strome C 5 New York Islanders $17,406,463 717 $18,076,986 826
Mika Zibanejad C 6 Ottawa Senators $30,473,963 394 $31,855,029 476
Mark Scheifele C 7 Winnipeg Jets $33,340,000 345 $34,638,674 415
Sean Couturier C 8 Philadelphia Flyers $27,141,463 472 $28,465,152 556
Dougie Hamilton D 9 Boston Bruins $36,798,963 291 $38,537,087 353
Jonas Brodin D 10 Minnesota Wild $27,298,963 469 $28,562,913 552
Duncan Siemens D 11 Colorado Avalanche $1,500,000 2682 $1,563,979 2939
Ryan Murphy D 12 Carolina Hurricanes $3,857,500 1749 $4,152,042 1929
Sven Baertschi LW 13 Calgary Flames $9,973,963 1052 $10,564,615 1179
Jamie Oleksiak D 14 Dallas Stars $10,003,438 1048 $10,366,745 1192
J.T. Miller C 15 New York Rangers $22,665,463 579 $23,407,668 682
Joel Armia RW 16 Buffalo Sabres $8,900,000 1124 $9,110,328 1288
Nathan Beaulieu D 17 Montreal Canadiens $11,441,463 963 $12,080,668 1081
Mark McNeill C 18 Chicago Blackhawks        
Oscar Klefbom D 19 Edmonton Oilers $21,798,963 600 $22,628,696 700
Connor Murphy D 20 Phoenix Coyotes $21,690,000 605 $22,609,272 701
Stefan Noesen RW 21 Ottawa Senators $5,151,463 1528 $5,363,181 1719
Tyler Biggs RW 22 Toronto Maple Leafs        
Joe Morrow D 23 Pittsburgh Penguins $4,115,000 1695 $4,396,225 1888
Matt Puempel LW 24 Ottawa Senators $2,273,963 2242 $2,488,464 2447
Stuart Percy D 25 Toronto Maple Leafs        
Phillip Danault LW 26 Chicago Blackhawks $11,907,500 941 $12,229,378 1070
Vladislav Namestnikov C 27 Tampa Bay Lightning $15,174,125 797 $15,763,518 911
Zack Phillips C 28 Minnesota Wild $541,463 3789 $610,022 4128
Nicklas Jensen LW/RW 29 Vancouver Canucks $1,373,963 2794 $1,519,604 2979
Rickard Rakell RW 30 Anaheim Ducks $21,298,963 615 $22,193,204 712