Share this on:

Career earnings of players picked in the first round of the 1999 NHL entry draft.

Player Pos. Pick #  Drafted by Career
Earnings
Rank Career
Earnings
In today's $
Rank
Patrik Stefan C 1 Atlanta Thrashers $6,830,250 1321 $9,690,456 1239
Daniel Sedin LW 2 Vancouver Canucks $78,635,732 47 $90,173,823 52
Henrik Sedin C 3 Vancouver Canucks $78,635,732 47 $90,173,823 52
Pavel Brendl RW 4 New York Rangers $2,949,745 1984 $4,118,526 1936
Tim Connolly C 5 New York Islanders $28,552,150 438 $35,603,762 399
Brian Finley G 6 Nashville Predators $1,025,000 3013 $1,591,587 2923
Kris Beech C 7 Washington Capitals $4,234,745 1675 $5,758,187 1648
Taylor Pyatt LW 8 New York Islanders $13,116,000 878 $16,505,473 887
Jamie Lundmark C 9 New York Rangers $3,287,500 1892 $4,397,338 1887
Branislav Mezei D 10 New York Islanders $5,551,000 1467 $7,619,352 1419
Oleg Saprykin LW 11 Calgary Flames $5,553,000 1466 $7,274,633 1459
Denis Shvidki RW 12 Florida Panthers $4,202,500 1681 $6,096,188 1597
Jani Rita LW 13 Edmonton Oilers $450,000 3958 $596,021 4169
Jeff Jillson D 14 San Jose Sharks $2,883,960 2011 $4,075,778 1948
Scott Kelman C 15 Phoenix Coyotes        
David Tanabe D 16 Carolina Hurricanes $5,775,000 1438 $8,046,277 1380
Barret Jackman D 17 St. Louis Blues $30,878,098 387 $36,518,679 385
Konstantin Koltsov LW 18 Pittsburgh Penguins $627,000 3633 $830,456 3622
Kirill Safronov D 19 Phoenix Coyotes $550,000 3753 $773,337 3704
Barrett Heisten LW 20 Buffalo Sabres $1,050,000 2987 $1,533,817 2972
Nick Boynton D 21 Boston Bruins $14,165,000 827 $17,998,656 828
Maxime Ouellet G 22 Philadelphia Flyers        
Steve McCarthy D 23 Chicago Blackhawks $4,412,500 1645 $6,030,448 1607
Luca Cereda C 24 Toronto Maple Leafs        
Mikhail Kuleshov LW 25 Colorado Avalanche        
Martin Havlat RW 26 Ottawa Senators $46,611,829 186 $56,614,986 176
Ari Ahonen G 27 New Jersey Devils $800,000 3304 $1,124,853 3291
Kristian Kudroc D 28 New York Islanders