Derian Hatcher
NHL Fortune:
$53,432,145
Description
Derian Hatcher’s net worth / earnings / salary history: Earned US $53,432,145 (US $93,349,009 in today's dollars), ranking #254 in NHL / hockey career earnings.
Birthdate: June 4, 1972Country of birth: USA
Position: D
NHL Draft:
- Year: 1990
- Round #1
- Overall Pick: 8
- By: Minnesota North Stars
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Derian Hatcher All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1990-91 | $30,000 | $74,001 | 790 | |
| Two-way contract: $135,000 in the NHL and $30,000 in the minor leagues. Plus bonus for games played: $10,000 at 40 games and an additional $10,000 at 80 games. He played in the OHLL, earning a minor league salary. He played 43 NHL games between in 1991-92 and 110 NHL games between 1991 and 1993 and possibly earned both bonuses depending on the terms of the contract. | ||||
| Source(s): The Hockey News | ||||
| 1991-92 | $175,000 | $414,146 | 400 | |
| 1992-93 | $190,000 | $436,410 | 553 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $700,000 | $1,561,747 | 123 | |
| 1994-95 | $457,143 | $994,044 | 144 | |
| Because of the lockout, his NHL salary of $800,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $1,000,000 | $2,115,107 | 134 | |
| Source(s): La Presse | ||||
| 1996-97 | $1,100,000 | $2,260,312 | 152 | |
| One-way contract | ||||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | ||||
| 1997-98 | $2,300,000 | $4,618,054 | 68 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $2,600,000 | $5,140,666 | 75 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $3,800,000 | $7,352,263 | 43 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $3,900,000 | $7,299,477 | 48 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $4,100,000 | $7,462,755 | 52 | |
| 2002-03 | $4,200,000 | $7,525,350 | 58 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $5,000,000 | $8,760,057 | 49 | |
| On July 3, 2003, as an unrestricted free agent, signed a five-year contract with the Detroit Red Wings for $30M. | ||||
| Source(s): Washington Post / Book: The Road to Hockeytown | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $5,146,667 | $8,493,885 | 23 | |
| Prior to the season, after the new NHL Collective Bargaining Agreement was signed and teams had a 10-day window for contract buyouts, the Philadelphia Flyers bought out the three year remaining on his contract for two-third of its remaining value of $14.82M (after the league-wide 24% salary rollback), to be paid over six years. As a free agent, he then signed a four-year contract with the Philadelphia Flyers for $14M. Earned his Philadelphia salary of $3.5M and his Detroit buyout of $1,646,667. | ||||
| Source(s): Book: My Last Fight - Darren McCarty / La Presse / Boston.com | ||||
| 2006-07 | $5,146,667 | $8,228,438 | 35 | |
| Earned his Philadelphia salary of $3.5M and his 2005 Detroit buyout of $1,646,667. | ||||
| Source(s): NHLPA | ||||
| 2007-08 | $5,146,667 | $8,000,245 | 55 | |
| Earned his Philadelphia salary of $3.5M and his 2005 Detroit buyout of $1,646,667. | ||||
| Source(s): NHLPA | ||||
| 2008-09 | $5,146,667 | $7,704,462 | 71 | |
| Did not play due to a knee injury and retired as a pro hockey player after the season. Earned his guaranteed Philadelphia salary of $3.5M and his 2005 Detroit buyout of $1,646,667. | ||||
| Source(s): NHLPA | ||||
| 2009-10 | $1,646,667 | $2,473,761 | 321 | |
| Earned his 2005 Detroit buyout of $1,646,667. | ||||
| Source(s): Boston.com | ||||
| 2010-11 | $1,646,667 | $2,433,829 | 337 | |
| Earned his 2005 Detroit buyout of $1,646,667. | ||||
| Source(s): Boston.com | ||||
|
Career Total: US $53,432,145 (In today's dollars: US $93,349,009) NHL Rank: 254 (In today's dollars: 139) |
||||