Please share this HockeyZonePlus page:
Eric Lindros - Steve Yzerman - Mario Lemieux - Wayne Gretzky

The 1993–94 NHL season saw the New York Rangers finally end a 54-year championship drought. After winning the Presidents' Trophy, the Rangers defeated the Vancouver Canucks in a classic seven-game Final. Captain Mark Messier famously guaranteed a win in the Conference Finals, cementing his legacy. Wayne Gretzky made history during the regular season by passing Gordie Howe as the NHL’s all-time leading goal scorer. Meanwhile, Buffalo’s Dominik Hasek won his first Vezina Trophy, ushering in a decade of goaltending dominance and the beginning of the "Dead Puck" defensive era.

For the second year in a row, and the last time, Eric Lindros is the best-paid NHLer. 12 NHLers now earn over $2M, up from 4 the previous year. 

  vs previous season
Rank Player NHL Salary ($US) In today's  $  +/- ($) +/- (%)  
1 Mario Lemieux $5,000,000 $10,483,871 $1,400,000 39%
2 Eric Lindros $3,556,000 $7,456,129 $56,000 2%
3 Wayne Gretzky $3,000,000 $6,290,323    
4 Steve Yzerman $2,700,000 $5,661,290 $900,000 50%
5 Mark Messier $2,533,000 $5,311,129 $148,000 6%
6 Theoren Fleury $2,480,000 $5,200,000 $2,211,225 823%
7 Pierre Turgeon $2,350,000 $4,927,419 $1,550,000 194%
8 Doug Gilmour $2,325,000 $4,875,000 $1,332,600 134%
9 Raymond Bourque $2,250,000 $4,717,742 $1,053,000 88%
10 Brett Hull $2,200,000 $4,612,903 $600,000 38%
11 Mike Keenan $2,010,875 $4,216,351 $1,810,875 905%
12 Alexander Mogilny $2,000,000 $4,193,548 $1,250,000 167%
12 Phil Housley $2,000,000 $4,193,548 $842,200 73%
14 Alexandre Daigle $1,975,000 $4,141,129    
15 Pat LaFontaine $1,821,000 $3,818,226 $46,000 3%
16 Brian Leetch $1,805,000 $3,784,677 $105,000 6%
17 Kelly Miller $1,800,000 $3,774,194 $1,360,000 309%
17 Marty McSorley $1,800,000 $3,774,194 $1,150,000 177%
19 Joe Sakic $1,705,000 $3,575,000 $878,000 106%
20 Chris Pronger $1,600,000 $3,354,839    
20 Gary Roberts $1,600,000 $3,354,839 $1,054,180 193%
20 Grant Fuhr $1,600,000 $3,354,839 $276,800 21%
20 Luc Robitaille $1,600,000 $3,354,839 $200,000 14%
24 Mark Recchi $1,550,000 $3,250,000 $650,000 72%
25 Craig Janney $1,450,000 $3,040,323 $600,000 71%
25 Mike Modano $1,450,000 $3,040,323 -$500,000 -26%

Photo credit: Score, Fleer Ultra and Upper Deck.