Mike Sullivan
NHL Fortune:
$15,548,630
Description
Mike Sullivan’s net worth / earnings / salary history: Earned US $15,548,630 (US $20,242,819 in today's dollars), ranking #1032 in NHL / hockey career earnings. Currently under contract for US $5,500,000 for a projected hockey fortune of US $21,048,630.
Birthdate: February 27, 1968Country of birth: Canada
Position: C
NHL Draft:
- Year: 2003
- Round #8
- Overall Pick: 244
- By: Los Angeles Kings
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Mike Sullivan All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1992-93 | $140,000 | $321,565 | 823 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $315,000 | $702,786 | 390 |
| 1994-95 | $180,000 | $391,405 | 474 |
| Because of the lockout, his NHL salary of $315,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $477,860 | $1,010,724 | 373 |
| Amount in Canadian currency: $655,500. | |||
| Source(s): La Presse | |||
| 1996-97 | $505,770 | $1,039,271 | 428 |
| Amount in Canadian currency: $690,000. | |||
| One-way contract. | |||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | |||
| 1997-98 | $550,000 | $1,104,317 | 428 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $575,000 | $1,136,878 | 470 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
| 1999-00 | $600,000 | $1,160,884 | 497 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News / The Sports Forecaster | |||
| 2000-01 | $600,000 | $1,122,997 | 508 |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
| Source(s): The Hockey News | |||
| 2001-02 | $605,000 | $1,101,211 | 544 |
| 2022-23 | $0 | $0 | 1342 |
| Prior to the season, signed a three-year contract extension as coach of the Pittsburgh Penguins, starting in 2024-25, for $5.5M per season. | |||
| Source(s): Pierre LeBrun | |||
| 2023-24 | $0 | $0 | 1173 |
| As coach of the Pittsburgh Penguins. | |||
| Source(s): Pierre LeBrun | |||
| 2024-25 | $5,500,000 | $5,650,781 | 196 |
| As coach of the Pittsburgh Penguins. | |||
| Source(s): Pierre LeBrun | |||
| 2025-26 | $5,500,000 | $5,500,000 | 207 |
| As coach of the Pittsburgh Penguins. | |||
| Source(s): Pierre LeBrun | |||
|
Career Total: US $15,548,630 (In today's dollars: US $20,242,819) NHL Rank: 1032 (In today's dollars: 1115) |
|||
| Under Contract | |||
| 2026-27 | $5,500,000 | ||
| As coach of the Pittsburgh Penguins. | |||
| Source(s): Pierre LeBrun | |||
|
Under contract for: US $5,500,000 Projected fortune at end of contract: US $21,048,630 |
|||