Daniel Cleary
NHL Fortune:
$22,806,098
Description
Daniel Cleary’s net worth / earnings / salary history: Earned US $22,806,098 (US $35,492,270 in today's dollars), ranking #784 in NHL / hockey career earnings.
Birthdate: December 18, 1978Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1997
- Round #1
- Overall Pick: 13
- By: Chicago Blackhawks
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Daniel Cleary All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1997-98 | $850,000 | $1,706,672 | 266 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $850,000 | $1,680,602 | 311 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $725,000 | $1,402,734 | 428 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $600,000 | $1,122,997 | 508 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $750,000 | $1,365,138 | 465 | |
| 2002-03 | $850,000 | $1,522,988 | 446 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $400,000 | $700,805 | 692 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $450,000 | $742,665 | 627 | |
| 2006-07 | $650,000 | $1,039,213 | 523 | |
| Source(s): NHLPA | ||||
| 2007-08 | $675,000 | $1,049,255 | 542 | |
| Source(s): NHLPA | ||||
| 2008-09 | $2,500,000 | $3,742,452 | 233 | |
| Source(s): NHLPA | ||||
| 2009-10 | $2,500,000 | $3,755,710 | 244 | |
| Source(s): NHLPA | ||||
| 2010-11 | $3,000,000 | $4,434,101 | 209 | |
| Source(s): NHLPA | ||||
| 2011-12 | $3,000,000 | $4,298,480 | 237 | |
| Source(s): NHLPA | ||||
| 2012-13 | $1,756,098 | $2,465,222 | 238 | |
| Because of the lockout, his NHL salary of $3,000,000 was prorated for the 48-game season. | ||||
| Source(s): NHLPA | ||||
| 2013-14 | $1,750,000 | $2,421,124 | 415 | |
| Source(s): NHLPA | ||||
| 2014-15 | $1,500,000 | $2,042,114 | 410 | |
| Source(s): NHLPA | ||||
|
Career Total: US $22,806,098 (In today's dollars: US $35,492,270) NHL Rank: 784 (In today's dollars: 719) |
||||