Saku Koivu
Hockey Fortune:
$54,701,098
Description
Saku Koivu’s net worth / earnings / salary history: Earned US $54,701,098 (US $89,854,518 in today's dollars), ranking #208 in NHL / hockey career earnings.
Country of birth: FinlandPosition: C
NHL Draft:
- Year: 1993
- Round #1
- Overall Pick: 21
- By: Montreal Canadiens
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Saku Koivu All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1995-96 | $1,650,000 | $3,404,384 | 72 | |
Source(s): La Presse | ||||
1996-97 | $1,675,000 | $3,357,475 | 88 | |
Source(s): Guide Hockey RDS (Made $1,650,000 according to La Presse) | ||||
1997-98 | $750,000 | $1,468,976 | 308 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $3,000,000 | $5,786,148 | 52 | |
Ten days after training camp opening, signed a three-year contract with the Montreal Canadiens for $10.3M. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News / Book: La glorieuse histoire des Canadiens | ||||
1999-00 | $3,300,000 | $6,228,359 | 54 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $3,300,000 | $6,025,087 | 61 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. On July 7, 2000, signed a one-year contract with the Montreal Canadiens for $3.3M. | ||||
Source(s): The Hockey News | ||||
2001-02 | $3,300,000 | $5,859,378 | 74 | |
2002-03 | $3,300,000 | $5,767,845 | 95 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $4,250,000 | $7,263,536 | 69 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $3,420,000 | $5,505,904 | 70 | |
In February 2006, signed a three-year contract extension, starting in 2006-07, for $14M. | ||||
Source(s): La Presse / Book: La glorieuse histoire des Canadiens | ||||
2006-07 | $4,750,000 | $7,408,106 | 44 | |
Source(s): NHLPA | ||||
2007-08 | $4,750,000 | $7,202,662 | 63 | |
Source(s): NHLPA | ||||
2008-09 | $4,750,000 | $6,936,368 | 83 | |
Source(s): NHLPA | ||||
2009-10 | $3,250,000 | $4,762,748 | 195 | |
Source(s): NHLPA | ||||
2010-11 | $2,500,000 | $3,604,513 | 249 | |
Source(s): NHLPA | ||||
2011-12 | $2,500,000 | $3,494,265 | 280 | |
Source(s): NHLPA | ||||
2012-13 | $1,756,098 | $2,404,796 | 238 | |
Because of the lockout, his NHL salary of $3,000,000 was prorated for the 48-game season. | ||||
Source(s): NHLPA | ||||
2013-14 | $2,500,000 | $3,373,970 | 316 | |
Source(s): NHLPA | ||||
Career Total: US $54,701,098 (In today's dollars: US $89,854,518) NHL Rank: 208 (In today's dollars: 132) |