Kimmo Timonen
Hockey Fortune:
$55,711,098
Description
Kimmo Timonen’s net worth / earnings / salary history: Earned US $55,711,098 (US $79,854,466 in today's dollars), ranking #179 in NHL / hockey career earnings.
Birthdate: 18-Mar-75Country of birth: Finland
Position: D
NHL Draft:
- Year: 1993
- Round #10
- Overall Pick: 250
- By: Los Angeles Kings
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Kimmo Timonen All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1998-99 | $605,000 | $1,124,192 | 446 | |
1999-00 | $600,000 | $1,091,007 | 496 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $750,000 | $1,319,251 | 430 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News | ||||
2001-02 | $850,000 | $1,454,029 | 419 | |
2002-03 | $1,400,000 | $2,357,461 | 284 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $2,000,000 | $3,293,107 | 204 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $2,470,000 | $3,831,036 | 108 | |
Source(s): La Presse | ||||
2006-07 | $2,280,000 | $3,425,825 | 172 | |
Source(s): NHLPA | ||||
2007-08 | $8,000,000 | $11,687,084 | 5 | |
Source(s): NHLPA | ||||
2008-09 | $8,000,000 | $11,254,993 | 5 | |
Source(s): NHLPA | ||||
2009-10 | $7,000,000 | $9,883,006 | 23 | |
Source(s): NHLPA | ||||
2010-11 | $7,000,000 | $9,723,471 | 25 | |
Source(s): NHLPA | ||||
2011-12 | $5,000,000 | $6,732,907 | 83 | |
Source(s): NHLPA | ||||
2012-13 | $1,756,098 | $2,316,834 | 238 | |
Because of the lockout, his NHL salary of $3,000,000 was prorated for the 48-game season. | ||||
Source(s): NHLPA | ||||
2013-14 | $6,000,000 | $7,801,339 | 52 | |
Source(s): NHLPA | ||||
2014-15 | $2,000,000 | $2,558,925 | 360 | |
Source(s): NHLPA | ||||
Career Total: US $55,711,098 (In today's dollars: US $79,854,466 ) NHL Rank: 179 (In today's dollars: 152) |