Chris Gratton
Hockey Fortune:
$28,935,714
Description
Chris Gratton’s net worth / earnings / salary history: Earned US $28,935,714 (US $53,160,744 in today's dollars), ranking #586 in NHL / hockey career earnings.
Country of birth: CanadaPosition: C
NHL Draft:
- Year: 1993
- Round #1
- Overall Pick: 3
- By: Tampa Bay Lightning
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Chris Gratton All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1993-94 | $700,000 | $1,523,467 | 121 | |
1994-95 | $485,714 | $1,030,283 | 134 | |
Because of the lockout, his NHL salary of $850,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $925,000 | $1,908,518 | 155 | |
Source(s): La Presse | ||||
1996-97 | $975,000 | $1,954,351 | 187 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $10,000,000 | $19,586,344 | 3 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $1,500,000 | $2,893,074 | 161 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $1,500,000 | $2,831,072 | 181 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $1,500,000 | $2,738,676 | 200 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $2,000,000 | $3,551,138 | 165 | |
2002-03 | $2,000,000 | $3,495,664 | 197 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $2,200,000 | $3,759,948 | 190 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $900,000 | $1,448,922 | 382 | |
Source(s): La Presse | ||||
2006-07 | $1,500,000 | $2,339,402 | 281 | |
Source(s): NHLPA | ||||
2007-08 | $1,500,000 | $2,274,525 | 282 | |
Source(s): NHLPA | ||||
2008-09 | $1,250,000 | $1,825,360 | 363 | |
Source(s): NHLPA | ||||
Career Total: US $28,935,714 (In today's dollars: US $53,160,744) NHL Rank: 586 (In today's dollars: 394) |