Markus Naslund
NHL Fortune:
$44,981,029
Description
Markus Naslund’s net worth / earnings / salary history: Earned US $44,981,029 (US $75,250,422 in today's dollars), ranking #306 in NHL / hockey career earnings.
Birthdate: July 30, 1973Country of birth: Sweden
Position: LW
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 16
- By: Pittsburgh Penguins
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Markus Naslund All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1993-94 | $500,000 | $1,088,191 | 200 | |
September 9, 1993: Signed 2-year and 1-year option contract with Pittsburgh ($500k, $550k, and $600k plus $600,000 signing bonus and bonuses for seasons over 50 goals or 100 points) | ||||
Source(s): Pittsburg Post-Gazette | ||||
1994-95 | $371,429 | $787,864 | 202 | |
Because of the lockout, his NHL salary of $650,000 was prorated for the 48-game season. | ||||
Source(s): Pittsburg Post-Gazette | ||||
1995-96 | $600,000 | $1,237,958 | 283 | |
Source(s): Pittsburg Post-Gazette / La Presse | ||||
1996-97 | $660,000 | $1,322,945 | 334 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $726,000 | $1,421,969 | 326 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $798,600 | $1,540,273 | 347 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $2,250,000 | $4,246,608 | 103 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / Associated Press / The Sports Forecaster | ||||
2000-01 | $2,350,000 | $4,290,592 | 103 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $4,000,000 | $7,102,276 | 54 | |
2002-03 | $4,500,000 | $7,865,243 | 55 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $5,225,000 | $8,929,876 | 46 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $6,000,000 | $9,659,481 | 17 | |
Source(s): La Presse | ||||
2006-07 | $6,000,000 | $9,357,607 | 18 | |
Source(s): NHLPA | ||||
2007-08 | $6,000,000 | $9,098,100 | 29 | |
Source(s): NHLPA | ||||
2008-09 | $5,000,000 | $7,301,440 | 72 | |
Source(s): NHLPA | ||||
Career Total: US $44,981,029 (In today's dollars: US $75,250,422) NHL Rank: 306 (In today's dollars: 197) |