Cliff Ronning
NHL/Hockey Fortune:
$13,770,643
Description
Cliff Ronning’s net worth / earnings / salary history: Earned US $13,770,643 (US $28,213,047 in today's dollars), ranking #1178 in NHL / hockey career earnings.
Birthdate: October 1, 1965Country of birth: Canada
Position: C
NHL Draft:
- Year: 1984
- Round #7
- Overall Pick: 134
- By: St. Louis Blues
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Cliff Ronning All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1989-90 | $160,000 | $431,588 | 311 |
| Earned US $160,000, tax free, with Asiago in Italy. | |||
| Source(s): The Hockey News | |||
| 1990-91 | $150,000 | $383,897 | 408 |
| On May 10, 1990, signed a three-year, one-way contract, with the St. Louis Blues for $150,000 per year. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $165,000 | $405,140 | 461 |
| Includes base salary plus any portion of signing bonus or deferred income allocated to this season. | |||
| Source(s): Toronto Star / The Hockey News | |||
| 1992-93 | $413,500 | $985,422 | 171 |
| Amount in Canadian currency: $500,000. | |||
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News | |||
| 1993-94 | $575,000 | $1,331,026 | 180 |
| 1994-95 | $457,143 | $1,031,363 | 144 |
| Because of the lockout, his NHL salary of $800,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $900,000 | $1,975,062 | 162 |
| Source(s): La Presse | |||
| 1996-97 | $1,150,000 | $2,451,769 | 147 |
| Source(s): La Presse / Guide Hockey RDS | |||
| 1997-98 | $1,250,000 | $2,604,037 | 173 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $1,350,000 | $2,769,401 | 193 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
| 1999-00 | $1,750,000 | $3,513,027 | 154 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News / The Sports Forecaster | |||
| 2000-01 | $1,750,000 | $3,398,374 | 174 |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | |||
| 2001-02 | $1,850,000 | $3,493,760 | 193 |
| 2002-03 | $1,850,000 | $3,439,182 | 215 |
| Does not include signing bonuses, performance bonuses and deferred payments. | |||
| Source(s): La Presse | |||
|
Career Total: US $13,770,643 (In today's dollars: US $28,213,047) NHL Rank: 1178 (In today's dollars: 936) |
|||