Greg Hawgood
NHL Fortune:
$2,202,359
Description
Greg Hawgood’s net worth / earnings / salary history: Earned US $2,202,359 (US $4,635,038 in today's dollars), ranking #2874 in NHL / hockey career earnings.
Birthdate: August 10, 1968Country of birth: Canada
Position: D
NHL Draft:
- Year: 1986
- Round #10
- Overall Pick: 202
- By: Boston Bruins
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Greg Hawgood All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1989-90 | $110,000 | $285,980 | 458 |
| Two-way contract at $110,000 in the NHL and $30,000 in the minor leagues. Played the whole season in the NHL, earning $110,000. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $84,559 | $208,582 | 574 |
| On July 13, 1990, signed a one-year contract with Asiago of the Italian Elite League for $250,000. Only two games into the season, came back to the Boston Bruins on a two-way contract at $175,000 in the NHL and $70,000 in the minor leagues. Was subsequenly traded to the Edmonton Oilers. Played 6 NHL games, 60 AHL games and 2 games in Italy, earning a prorated salary of $84.559. | |||
| Source(s): The Hockey News | |||
| 1991-92 | $97,632 | $231,051 | 596 |
| It is assumed that he had the same two-way contract as in 1990-91 at $175,000 in the NHL and $70,000 in the minor leagues. Played 20 NHL and 56 AHL games, earning a prorated salary of $97,632 | |||
| Source(s): HockeyZonePlus | |||
| 1992-93 | $175,000 | $401,956 | 617 |
| It is assumed that he had the same two-way contract as in 1990-91 at $175,000 in the NHL and $70,000 in the minor leagues. Played the whole season in the NHL, earning $175,000. | |||
| Source(s): HockeyZonePlus | |||
| 1993-94 | $307,311 | $685,632 | 400 |
| 1994-95 | $202,857 | $441,107 | 420 |
| Because of the lockout, his NHL salary of $355,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1996-97 | $325,000 | $667,820 | 690 |
| Source(s): Guide Hockey RDS | |||
| 1999-00 | $450,000 | $870,663 | 605 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News / The Sports Forecaster | |||
| 2000-01 | $450,000 | $842,247 | 635 |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
| Source(s): The Hockey News | |||
|
Career Total: US $2,202,359 (In today's dollars: US $4,635,038) NHL Rank: 2874 (In today's dollars: 2543) |
|||