Gary Roberts
Hockey Fortune:
$33,990,100
Description
Gary Roberts’s net worth / earnings / salary history: Earned US $33,990,100 (US $61,545,133 in today's dollars), ranking #492 in NHL / hockey career earnings.
Country of birth: CanadaPosition: LW
NHL Draft:
- Year: 1984
- Round #1
- Overall Pick: 12
- By: Calgary Flames
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Gary Roberts All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1989-90 | $152,100 | $385,740 | 315 | |
Amount in Canadian currency: $180,000. | ||||
Source(s): Canadian Press | ||||
1990-91 | $205,680 | $494,917 | 244 | |
Amount in Canadian currency: $240,000. | ||||
One-way contract. | ||||
Source(s): The Hockey News / Canadian Press | ||||
1991-92 | $436,500 | $1,007,678 | 84 | |
Amount in Canadian currency: $500,000. | ||||
1992-93 | $545,820 | $1,222,960 | 117 | |
Amount in Canadian currency: $660,000. | ||||
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News | ||||
1993-94 | $1,600,000 | $3,482,210 | 20 | |
1994-95 | $1,000,000 | $2,121,171 | 44 | |
Because of the lockout, his NHL salary of $1,750,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1996-97 | $2,050,000 | $4,109,149 | 65 | |
(Earned C $2M according to The Gazette.) | ||||
Source(s): La Presse | ||||
1997-98 | $2,500,000 | $4,896,586 | 53 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $2,500,000 | $4,821,790 | 75 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $2,500,000 | $4,718,454 | 82 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $2,750,000 | $5,020,906 | 82 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $2,750,000 | $4,882,815 | 108 | |
2002-03 | $2,500,000 | $4,369,580 | 147 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $4,250,000 | $7,263,536 | 69 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $2,250,000 | $3,622,305 | 135 | |
Source(s): La Presse | ||||
2006-07 | $2,250,000 | $3,509,103 | 177 | |
Source(s): NHLPA | ||||
2007-08 | $2,500,000 | $3,790,875 | 177 | |
Source(s): NHLPA | ||||
2008-09 | $1,250,000 | $1,825,360 | 363 | |
Source(s): NHLPA | ||||
Career Total: US $33,990,100 (In today's dollars: US $61,545,133) NHL Rank: 492 (In today's dollars: 297) |