Todd Bertuzzi
NHL Fortune:
$40,469,258
Description
Todd Bertuzzi’s net worth / earnings / salary history: Earned US $40,469,258 (US $67,435,302 in today's dollars), ranking #419 in NHL / hockey career earnings.
Birthdate: February 2, 1975Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1993
- Round #1
- Overall Pick: 23
- By: New York Islanders
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Todd Bertuzzi All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1995-96 | $1,000,000 | $2,115,107 | 134 | |
| Prior to the season, signed a four-year contract with the New York Islanders for $4.6M. | ||||
| Source(s): La Presse / Book: We Want Fishsticks | ||||
| 1996-97 | $1,100,000 | $2,260,312 | 152 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $1,225,000 | $2,459,616 | 178 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $1,325,000 | $2,619,763 | 195 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $1,000,000 | $1,934,806 | 265 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $1,175,000 | $2,199,202 | 252 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $2,000,000 | $3,640,368 | 165 | |
| 2002-03 | $2,750,000 | $4,927,313 | 130 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $3,700,000 | $6,482,442 | 89 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $5,269,080 | $8,695,911 | 21 | |
| Source(s): La Presse | ||||
| 2006-07 | $5,269,080 | $8,424,150 | 31 | |
| Source(s): NHLPA | ||||
| 2007-08 | $4,000,000 | $6,217,807 | 86 | |
| Source(s): NHLPA | ||||
| 2008-09 | $1,950,000 | $2,919,113 | 295 | |
| Source(s): NHLPA | ||||
| 2009-10 | $1,500,000 | $2,253,426 | 329 | |
| Source(s): NHLPA | ||||
| 2010-11 | $2,250,000 | $3,325,576 | 275 | |
| Source(s): NHLPA | ||||
| 2011-12 | $1,625,000 | $2,328,343 | 367 | |
| Source(s): NHLPA | ||||
| 2012-13 | $1,156,098 | $1,622,938 | 346 | |
| Because of the lockout, his NHL salary of $1,975,000 was prorated for the 48-game season. | ||||
| Source(s): NHLPA | ||||
| 2013-14 | $2,175,000 | $3,009,111 | 361 | |
| Source(s): NHLPA | ||||
|
Career Total: US $40,469,258 (In today's dollars: US $67,435,302) NHL Rank: 419 (In today's dollars: 293) |
||||