Tom Poti
NHL/Hockey Fortune:
$31,615,756
Description
Tom Poti’s net worth / earnings / salary history: Earned US $31,615,756 (US $52,229,825 in today's dollars), ranking #604 in NHL / hockey career earnings.
Country of birth: USAPosition: D
NHL Draft:
- Year: 1996
- Round #3
- Overall Pick: 59
- By: Edmonton Oilers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Tom Poti All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1998-99 | $700,000 | $1,435,986 | 389 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $825,000 | $1,656,141 | 362 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $850,000 | $1,650,639 | 381 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $925,000 | $1,746,880 | 386 | |
| 2002-03 | $1,800,000 | $3,346,231 | 218 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $2,800,000 | $5,089,802 | 142 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $2,356,000 | $4,034,238 | 125 | |
| Source(s): La Presse | ||||
| 2006-07 | $2,750,000 | $4,561,734 | 137 | |
| Source(s): NHLPA | ||||
| 2007-08 | $3,500,000 | $5,644,835 | 110 | |
| Source(s): NHLPA | ||||
| 2008-09 | $3,500,000 | $5,436,136 | 146 | |
| Source(s): NHLPA | ||||
| 2009-10 | $3,500,000 | $5,455,393 | 147 | |
| Source(s): NHLPA | ||||
| 2010-11 | $3,500,000 | $5,367,330 | 163 | |
| Source(s): NHLPA | ||||
| 2011-12 | $3,000,000 | $4,459,856 | 237 | |
| Source(s): NHLPA | ||||
| 2012-13 | $1,609,756 | $2,344,625 | 276 | |
| Because of the lockout, his NHL salary of $2,750,000 was prorated for the 48-game season. | ||||
| Source(s): NHLPA | ||||
|
Career Total: US $31,615,756 (In today's dollars: US $52,229,825) NHL Rank: 604 (In today's dollars: 497) |
||||