Rick Tocchet
NHL Fortune:
$33,240,133
Description
Rick Tocchet’s net worth / earnings / salary history: Earned US $33,240,133 (US $56,796,851 in today's dollars), ranking #545 in NHL / hockey career earnings.
Birthdate: April 9, 1964Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1983
- Round #6
- Overall Pick: 121
- By: Philadelphia Flyers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Rick Tocchet All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1987-88 | $150,000 | $425,497 | |
| Source(s): La Presse / The Hockey News | |||
| 1988-89 | $250,000 | $681,338 | |
| On September 11, 1988, signed a four-year contract with the Philadelphia Flyers for just over $1M. | |||
| Source(s): The Hockey News / La Presse | |||
| 1989-90 | $250,000 | $649,956 | 116 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $750,000 | $1,850,031 | 11 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $815,000 | $1,928,736 | 20 |
| 1992-93 | $947,000 | $2,175,157 | 38 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $997,000 | $2,224,374 | 65 |
| 1994-95 | $1,024,833 | $2,228,469 | 43 |
| Because of the lockout, his NHL salary of $1,793,458 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $1,927,200 | $4,076,234 | 61 |
| Source(s): La Presse | |||
| 1996-97 | $2,179,100 | $4,477,679 | 63 |
| One-way contract. | |||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | |||
| 1997-98 | $2,150,000 | $4,316,876 | 83 |
| One-way contract. Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Gazette / The Hockey News | |||
| 1998-99 | $2,150,000 | $4,250,936 | 104 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
| 1999-00 | $2,150,000 | $4,159,833 | 112 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News / The Sports Forecaster | |||
| 2000-01 | $2,300,000 | $4,304,820 | 106 |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. (Earned $2.3M according to The Hockey News Ultimate Fantasy Guide 2000-01) | |||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | |||
| 2001-02 | $2,200,000 | $4,004,405 | 155 |
| Retired as a pro hockey player after the season. | |||
| Source(s): . | |||
| 2017-18 | $1,500,000 | $1,972,299 | 419 |
| As coach of the Arizona Coyotes. Estimated salary based on documented 2018-19 salary. | |||
| Source(s): HockeyZonePlus | |||
| 2018-19 | $1,500,000 | $1,925,252 | 489 |
| As coach of the Arizona Coyotes. | |||
| Source(s): Sports Illustrated | |||
| 2019-20 | $1,500,000 | $1,890,988 | 492 |
| As coach of the Arizona Coyotes. Estimated salary based on documented 2018-19 salary. | |||
| Source(s): HockeyZonePlus | |||
| 2020-21 | $1,500,000 | $1,868,045 | 468 |
| As coach of the Arizona Coyotes. Estimated salary based on documented 2018-19 salary. | |||
| Source(s): HockeyZonePlus | |||
| Due to the Covid-19 pandemic, the NHL played a 56-game season instead of 82. Base salaries were not pro-rated but 10% of $1,500,000 was deferred and payable in three yearly payments, starting in October 2022, without interests. Escrow for the season was increased to 20% and performance bonuses were pro-rated (amounts and targets to reach). | |||
| 2022-23 | $1,500,000 | $1,651,691 | 506 |
| In January 2023, signed a three-year contract as coach of the Vancouver Canucks for $2.75M per season. Estimated that he's earning $1.5M for the rest of the season. | |||
| Source(s): Pierre LeBrun | |||
| 2023-24 | $2,750,000 | $2,908,845 | 397 |
| As coach of the Vancouver Canucks. | |||
| Source(s): Pierre LeBrun | |||
| 2024-25 | $2,750,000 | $2,825,391 | 388 |
| As coach of the Vancouver Canucks. | |||
| Source(s): Pierre LeBrun | |||
|
Career Total: US $33,240,133 (In today's dollars: US $56,796,851) NHL Rank: 545 (In today's dollars: 387) |
|||