Brent Severyn
NHL/Hockey Fortune:
$2,210,273
Description
Brent Severyn’s net worth / earnings / salary history: Earned US $2,210,273 (US $4,796,659 in today's dollars), ranking #2940 in NHL / hockey career earnings.
Birthdate: February 22, 1966Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1984
- Round #5
- Overall Pick: 99
- By: Winnipeg Jets
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Brent Severyn All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1989-90 | $49,563 | $133,692 | 564 |
| Amount in Canadian currency: $58,654. | |||
| Two-way contract at C $100,000 in the NHL and C $25,000 in the minor leagues. Played 35 games in the NHL and 43 games in the AHL, earning a prorated salary of $58,654. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $25,710 | $65,800 | 849 |
| Amount in Canadian currency: $30,000. | |||
| Two-way contract: CAN$125,000 in the NHL and CAN$30,000 in the minor leagues. Plus bonus for games played: CAN$8,000 at 40 games and an additional CAN$8,000 at 80 games. He played in the AHL, earning a minor league salary and not earning the bonuses. | |||
| Source(s): The Hockey News | |||
| 1992-93 | $120,000 | $285,975 | 976 |
| Source(s): La Presse | |||
| 1993-94 | $140,000 | $324,076 | 646 |
| 1994-95 | $200,000 | $451,221 | 424 |
| Because of the lockout, his NHL salary of $350,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $375,000 | $822,943 | 480 |
| Source(s): La Presse | |||
| 1996-97 | $375,000 | $799,490 | 588 |
| One-way contract. | |||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | |||
| 1997-98 | $500,000 | $1,041,615 | 456 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $425,000 | $871,848 | 586 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
|
Career Total: US $2,210,273 (In today's dollars: US $4,796,659) NHL Rank: 2940 (In today's dollars: 2607) |
|||