Donald Audette
NHL Fortune:
$16,745,879
Description
Donald Audette’s net worth / earnings / salary history: Earned US $16,745,879 (US $31,617,918 in today's dollars), ranking #969 in NHL / hockey career earnings.
Birthdate: September 23, 1969Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1989
- Round #9
- Overall Pick: 183
- By: Buffalo Sabres
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Donald Audette All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1990-91 | $92,308 | $227,697 | 564 | |
| Two-way contract: $125,000 in the NHL and $40,000 in the minor leagues. Plus bonus for games played: $10,000 at 40 games and an additional $10,000 at 80 games. Estimated salary earned based on ratio of NHL/minor league games played = $92,308. He played 71 NHL games between 1990 and 1992 and 115 NHL games between 1990 and 1993 and possibly earned both bonuses depending on the terms of the contract. | ||||
| Source(s): The Hockey News | ||||
| 1991-92 | $150,000 | $354,982 | 493 | |
| 1992-93 | $225,000 | $516,801 | 445 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $400,000 | $892,427 | 274 | |
| 1994-95 | $228,571 | $497,022 | 361 | |
| Because of the lockout, his NHL salary of $400,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $750,000 | $1,586,330 | 207 | |
| Source(s): La Presse | ||||
| 1996-97 | $800,000 | $1,643,864 | 252 | |
| One-way contract. | ||||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | ||||
| 1997-98 | $900,000 | $1,807,065 | 240 | |
| One-way contract. Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Gazette / The Hockey News | ||||
| 1999-00 | $2,200,000 | $4,256,573 | 108 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $2,000,000 | $3,743,322 | 137 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $3,000,000 | $5,460,552 | 86 | |
| 2002-03 | $3,000,000 | $5,375,250 | 107 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $3,000,000 | $5,256,034 | 122 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
|
Career Total: US $16,745,879 (In today's dollars: US $31,617,918) NHL Rank: 969 (In today's dollars: 799) |
||||