Valeri Bure
NHL Fortune:
$15,147,464
Description
Valeri Bure’s net worth / earnings / salary history: Earned US $15,147,464 (US $27,789,278 in today's dollars), ranking #1050 in NHL / hockey career earnings.
Birthdate: June 13, 1974Country of birth: Russia
Position: RW
NHL Draft:
- Year: 1992
- Round #2
- Overall Pick: 33
- By: Montreal Canadiens
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Valeri Bure All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1994-95 | $167,314 | $363,820 | 517 | |
| Amount in Canadian currency: $400,000. | ||||
| Because of the lockout, his NHL salary of $400,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $255,150 | $539,670 | 627 | |
| Amount in Canadian currency: $350,000. | ||||
| Source(s): La Presse | ||||
| 1996-97 | $700,000 | $1,438,381 | 296 | |
| One-way contract. | ||||
| Source(s): La Presse / Guide Hockey RDS / The Gazette | ||||
| 1997-98 | $725,000 | $1,455,691 | 329 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $925,000 | $1,828,891 | 276 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $1,100,000 | $2,128,287 | 243 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $1,175,000 | $2,199,202 | 252 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $2,600,000 | $4,732,479 | 119 | |
| 2002-03 | $2,900,000 | $5,196,075 | 119 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $3,100,000 | $5,431,235 | 120 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,500,000 | $2,475,549 | 225 | |
| Source(s): La Presse | ||||
|
Career Total: US $15,147,464 (In today's dollars: US $27,789,278) NHL Rank: 1050 (In today's dollars: 891) |
||||