Igor Kravchuk
NHL Fortune:
$12,289,329
Description
Igor Kravchuk’s net worth / earnings / salary history: Earned US $12,289,329 (US $23,928,963 in today's dollars), ranking #1203 in NHL / hockey career earnings.
Birthdate: September 13, 1966Country of birth: Russia
Position: D
NHL Draft:
- Year: 1991
- Round #4
- Overall Pick: 71
- By: Chicago Blackhawks
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Igor Kravchuk All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1992-93 | $250,000 | $574,223 | 381 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $250,000 | $557,767 | 475 |
| 1994-95 | $209,979 | $456,594 | 416 |
| Amount in Canadian currency: $502,000. | |||
| Because of the lockout, his NHL salary of $502,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $619,650 | $1,310,626 | 282 |
| Amount in Canadian currency: $850,000. | |||
| Source(s): La Presse | |||
| 1996-97 | $659,700 | $1,355,571 | 331 |
| Amount in Canadian currency: $900,000. | |||
| Source(s): La Presse / Guide Hockey RDS | |||
| 1997-98 | $1,050,000 | $2,108,242 | 210 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $2,000,000 | $3,954,359 | 108 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. Signed a 4-year $9.25M contract with the Ottawa Senators. | |||
| Source(s): The Hockey News | |||
| 1999-00 | $2,500,000 | $4,837,015 | 84 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News / The Sports Forecaster | |||
| 2000-01 | $2,500,000 | $4,679,152 | 88 |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | |||
| 2001-02 | $2,250,000 | $4,095,414 | 152 |
|
Career Total: US $12,289,329 (In today's dollars: US $23,928,963) NHL Rank: 1203 (In today's dollars: 1001) |
|||