Jamie Allison
NHL Fortune:
$3,678,156
Description
Jamie Allison’s net worth / earnings / salary history: Earned US $3,678,156 (US $6,758,006 in today's dollars), ranking #2278 in NHL / hockey career earnings.
Birthdate: May 13, 1975Country of birth: Canada
Position: D
NHL Draft:
- Year: 1993
- Round #2
- Overall Pick: 44
- By: Calgary Flames
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Jamie Allison All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1996-97 | $83,295 | $171,157 | 1109 | |
| Amount in Canadian currency: $113,636. | ||||
| Two-way contract at C $375,000 in the NHL and an unknown salary in the minors. Played 20 NHL and 46 AHL games, earning $113,636 in the NHL plus his prorated minor league salary. | ||||
| Source(s): The Gazette / Guide Hockey RDS | ||||
| 1997-98 | $157,861 | $316,961 | 704 | |
| Amount in Canadian currency: $218,644. | ||||
| Two-way contract at C $300,000 in the NHL and an unknown salary in the minors. Played 43 NHL and 16 AHL games, earning $218,644 in the NHL plus his prorated minor league salary. | ||||
| Source(s): The Gazette | ||||
| 1998-99 | $337,000 | $666,309 | 697 | |
| Amount in Canadian currency: $500,000. | ||||
| 1999-00 | $450,000 | $870,663 | 605 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $600,000 | $1,122,997 | 508 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $575,000 | $1,046,606 | 572 | |
| 2002-03 | $625,000 | $1,119,844 | 556 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $400,000 | $700,805 | 692 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $450,000 | $742,665 | 627 | |
| Source(s): La Presse | ||||
|
Career Total: US $3,678,156 (In today's dollars: US $6,758,006) NHL Rank: 2278 (In today's dollars: 2119) |
||||