James Black
NHL Fortune:
$3,376,397
Description
James Black’s net worth / earnings / salary history: Earned US $3,376,397 (US $6,763,432 in today's dollars), ranking #2375 in NHL / hockey career earnings.
Birthdate: August 15, 1969Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1989
- Round #5
- Overall Pick: 94
- By: Hartford Whalers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - James Black All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1990-91 | $28,163 | $69,470 | 825 |
| Two-way contract: $120,000 in the NHL and $27,000 in the minor leagues. Played 1 NHL and 79 AHL games, earning $28,163. | |||
| Source(s): The Hockey News | |||
| 1991-92 | $63,234 | $149,646 | 607 |
| Played 30 NHL and 47 AHL games. Assuming that he had the same contract as in 1990-91, he earned $63,234. | |||
| Source(s): HockeyZonePlus | |||
| 1992-93 | $210,000 | $482,347 | 481 |
| Amount includes salary and any signing bonus paid in 1992-93. Played 10 NHL and 63 AHL games and likely still had a two-way contract, earning significantly less than $210,000. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $125,000 | $278,883 | 644 |
| 1996-97 | $450,000 | $924,673 | 477 |
| Two-way contract at $450,000 in the NHL and an unknown salary in the minors. Played the whole season in the NHL. | |||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | |||
| 1997-98 | $550,000 | $1,104,317 | 428 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $600,000 | $1,186,308 | 449 |
| 1999-00 | $650,000 | $1,257,624 | 463 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. (Earned $660,000 according to The Hockey News 1999-2000 Ultimate Pool Guide) | |||
| Source(s): The Hockey News / The Sports Forecaster | |||
| 2000-01 | $700,000 | $1,310,163 | 452 |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. Never played in the NHL again after the season, playing in the AHL and Europe until the end of 2004-05. | |||
| Source(s): The Hockey News | |||
|
Career Total: US $3,376,397 (In today's dollars: US $6,763,432) NHL Rank: 2375 (In today's dollars: 2115) |
|||