Claude Lemieux
NHL/Hockey Fortune:
$22,359,300
Description
Claude Lemieux’s net worth / earnings / salary history: Earned US $22,359,300 (US $45,604,866 in today's dollars), ranking #832 in NHL / hockey career earnings.
Birthdate: July 16, 1965Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1983
- Round #2
- Overall Pick: 26
- By: Montreal Canadiens
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Claude Lemieux All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1983-84 | $12,165 | $40,843 | |
| Amount in Canadian currency: $15,000. | |||
| Prior to the 1983-84 season, as a 26th pick overall, signed a five-year, two-way contract with the Montreal Canadiens for an undisclosed salary. Earned approximately C $15,000, playing 8 NHL and 51 junior games. | |||
| Source(s): La Presse | |||
| 1984-85 | $11,580 | $37,277 | |
| Amount in Canadian currency: $15,000. | |||
| Earned approximately C $15,000 playing 1 NHL and 52 junior games. | |||
| Source(s): La Presse | |||
| 1985-86 | $18,300 | $56,889 | |
| Amount in Canadian currency: $25,000. | |||
| Earned approximately C $25,000 playing 10 NHL and 58 AHL games. | |||
| Source(s): La Presse | |||
| 1989-90 | $253,500 | $683,798 | 107 |
| Amount in Canadian currency: $300,000. | |||
| One-way contract. (Earned C $275,000 according to CJMS.) | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $315,000 | $806,184 | 89 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $650,000 | $1,596,006 | 51 |
| Includes base salary plus any portion of signing bonus or deferred income allocated to this season. | |||
| Source(s): Toronto Star | |||
| 1992-93 | $768,000 | $1,830,239 | 72 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $859,635 | $1,989,907 | 87 |
| 1994-95 | $471,429 | $1,063,593 | 142 |
| Because of the lockout, his NHL salary of $825,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 / Book: Cracked Ice | |||
| 1995-96 | $1,276,289 | $2,800,834 | 105 |
| Source(s): La Presse | |||
| 1996-97 | $1,395,362 | $2,974,874 | 125 |
| (Earned $1.15M according to The Gazette.) | |||
| Source(s): La Presse / Guide Hockey RDS | |||
| 1997-98 | $2,002,037 | $4,170,703 | 89 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. (Earned $1.35M according to The Gazette.) | |||
| Source(s): The Hockey News | |||
| 1998-99 | $2,359,180 | $4,839,640 | 94 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. (Earned $2.1M according to The Gazette.) | |||
| Source(s): The Hockey News | |||
| 1999-00 | $2,466,823 | $4,952,009 | 97 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News / The Sports Forecaster | |||
| 2000-01 | $2,000,000 | $3,883,856 | 138 |
| Source(s): ESPN / CBC | |||
| 2001-02 | $3,000,000 | $5,665,556 | 87 |
| Source(s): ESPN / CBC | |||
| 2002-03 | $4,000,000 | $7,436,068 | 63 |
| Does not include signing bonuses, performance bonuses and deferred payments. After the season, retired from the NHL and played 7 games in Switzerland in 2003-04. | |||
| Source(s): ESPN / CBC / La Presse | |||
| 2008-09 | $500,000 | $776,591 | 701 |
| Came out of retirement to briefly play in China before signing an AHL contract with the Worcester Sharks in November 2008. In late December 2008, he signed a two-way contract with the San Jose Sharks. Ended up playing 18 NHL and 23 AHL games before retiring from good as a pro-hockey player. | |||
| Source(s): NHLPA | |||
|
Career Total: US $22,359,300 (In today's dollars: US $45,604,866) NHL Rank: 832 (In today's dollars: 594) |
|||
| But how much did his brother Jocelyn earn? |