Ryan Johnson
NHL/Hockey Fortune:
$9,538,874
Description
Ryan Johnson’s net worth / earnings / salary history: Earned US $9,538,874 (US $15,210,711 in today's dollars), ranking #1468 in NHL / hockey career earnings.
Birthdate: June 14, 1976Country of birth: Canada
Position: C
NHL Draft:
- Year: 1994
- Round #2
- Overall Pick: 36
- By: Florida Panthers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Ryan Johnson All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1996-97 | $0 | $0 | 1200 | |
| Two-way contract for $450,000 in the NHL and an unknown salary in the minors. Played the whole season in the AHL. | ||||
| Source(s): The Gazette | ||||
| 1997-98 | $57,432 | $119,644 | 731 | |
| Two-way contract for $425,000 in the NHL and an unknown salary in the minors. Played 10 NHL and 64 AHL games, earning $57,432 in the NHL plus his prorated minor league salary. | ||||
| Source(s): The Gazette | ||||
| 1998-99 | $11,842 | $24,293 | 810 | |
| Two-way contract for $450,000 in the NHL and an unknown salary in the minors. Played 1 NHL and 37 AHL games, earning $11,842 in the NHL plus his prorated minor league salary. | ||||
| Source(s): The Gazette | ||||
| 1999-00 | $440,000 | $883,275 | 632 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $484,400 | $940,670 | 621 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $685,000 | $1,293,635 | 515 | |
| 2002-03 | $750,000 | $1,394,263 | 488 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $600,000 | $1,090,672 | 537 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $585,200 | $1,002,053 | 527 | |
| Source(s): La Presse | ||||
| 2006-07 | $800,000 | $1,327,050 | 442 | |
| Source(s): NHLPA | ||||
| 2007-08 | $800,000 | $1,290,248 | 469 | |
| Source(s): NHLPA | ||||
| 2008-09 | $1,100,000 | $1,708,500 | 391 | |
| Source(s): NHLPA | ||||
| 2009-10 | $1,100,000 | $1,714,552 | 388 | |
| Source(s): NHLPA | ||||
| 2010-11 | $500,000 | $766,761 | 774 | |
| Last season as a pro hockey player. | ||||
| Source(s): NHLPA | ||||
| 2025-26 | $775,000 | $805,095 | 830 | |
| Source(s): NHLPA | ||||
| 2026-27 | $850,000 | $850,000 | 1061 | |
| Source(s): NHLPA | ||||
|
Career Total: US $9,538,874 (In today's dollars: US $15,210,711) NHL Rank: 1468 (In today's dollars: 1443) |
||||