Mike Vernon
NHL Fortune:
$24,233,988
Description
Mike Vernon’s net worth / earnings / salary history: Earned US $24,233,988 (US $48,805,630 in today's dollars), ranking #734 in NHL / hockey career earnings.
Birthdate: February 24, 1963Country of birth: Canada
Position: G
NHL Draft:
- Year: 1981
- Round #3
- Overall Pick: 56
- By: Calgary Flames
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Mike Vernon All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1988-89 | $162,600 | $443,142 | |
| Amount in Canadian currency: $200,000. | |||
| Source(s): La Presse | |||
| 1989-90 | $359,125 | $933,661 | 39 |
| Amount in Canadian currency: $425,000. | |||
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $407,075 | $1,004,135 | 45 |
| Amount in Canadian currency: $475,000. | |||
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $436,500 | $1,032,998 | 86 |
| Amount in Canadian currency: $500,000. | |||
| 1992-93 | $413,500 | $949,765 | 172 |
| Amount in Canadian currency: $500,000. | |||
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $1,100,000 | $2,454,174 | 45 |
| 1994-95 | $628,571 | $1,366,810 | 92 |
| Because of the lockout, his NHL salary of $1,100,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $2,323,419 | $4,914,280 | 36 |
| Source(s): La Presse | |||
| 1996-97 | $2,525,191 | $5,188,837 | 40 |
| One-way contract. In addition to his $2,325,191 salary, earned a $200,000 bonus for winning the Connie Smythe Trophy. | |||
| Source(s): La Presse / Guide Hockey RDS / Book: Brian McFarlane's History of Hockey / The Gazette | |||
| 1997-98 | $2,750,000 | $5,521,586 | 43 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $2,750,000 | $5,437,243 | 64 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
| 1999-00 | $4,378,007 | $8,470,595 | 30 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News / The Sports Forecaster | |||
| 2000-01 | $3,250,000 | $6,082,898 | 63 |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | |||
| 2001-02 | $2,750,000 | $5,005,506 | 109 |
|
Career Total: US $24,233,988 (In today's dollars: US $48,805,630) NHL Rank: 734 (In today's dollars: 490) |
|||