Joey Kocur
NHL/Hockey Fortune:
$3,407,143
Description
Joey Kocur’s net worth / earnings / salary history: Earned US $3,407,143 (US $7,887,448 in today's dollars), ranking #2433 in NHL / hockey career earnings.
Birthdate: December 21, 1964Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1983
- Round #5
- Overall Pick: 88
- By: Detroit Red Wings
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Joey Kocur All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1987-88 | $150,000 | $441,472 | |
| In June 1987, signed a four-year contract with the Detroit Red Wings for $150,000 per season. | |||
| Source(s): The Sporting News | |||
| 1988-89 | $150,000 | $424,150 | |
| Source(s): The Sporting News | |||
| 1989-90 | $140,000 | $377,640 | 364 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $200,000 | $511,863 | 265 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $200,000 | $491,079 | 354 |
| Includes base salary plus any portion of signing bonus or deferred income allocated to this season. | |||
| Source(s): Toronto Star | |||
| 1992-93 | $400,000 | $953,250 | 177 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News | |||
| 1993-94 | $425,000 | $983,802 | 264 |
| 1994-95 | $257,143 | $580,141 | 318 |
| Because of the lockout, his NHL salary of $450,000 was prorated for the 48-game season. | |||
| 1995-96 | $300,000 | $658,354 | 561 |
| Source(s): La Presse | |||
| 1996-97 | $250,000 | $532,993 | 818 |
| Source(s): Guide Hockey RDS | |||
| 1997-98 | $460,000 | $958,286 | 493 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $475,000 | $974,419 | 543 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
|
Career Total: US $3,407,143 (In today's dollars: US $7,887,448) NHL Rank: 2433 (In today's dollars: 2047) |
|||