Phil Housley
NHL Fortune:
$25,189,189
Description
Phil Housley’s net worth / earnings / salary history: Earned US $25,189,189 (US $50,656,326 in today's dollars), ranking #715 in NHL / hockey career earnings.
Country of birth: USAPosition: D
NHL Draft:
- Year: 1982
- Round #1
- Overall Pick: 6
- By: Buffalo Sabres
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Phil Housley All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1989-90 | $186,000 | $483,567 | 245 |
| One-way contract. (Earned, with a new contract, between $350,000 and $400,000 according to another edition of The Hockey News. ) | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $195,000 | $481,008 | 297 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $414,675 | $981,348 | 93 |
| Amount in Canadian currency: $475,000. | |||
| 1992-93 | $1,157,800 | $2,659,343 | 20 |
| Amount in Canadian currency: $1,400,000. | |||
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News | |||
| 1993-94 | $2,000,000 | $4,462,135 | 12 |
| 1994-95 | $1,285,714 | $2,795,748 | 23 |
| Because of the lockout, his NHL salary of $2,250,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $2,200,000 | $4,653,235 | 42 |
| Source(s): La Presse | |||
| 1996-97 | $2,500,000 | $5,137,074 | 42 |
| Source(s): La Presse / Guide Hockey RDS | |||
| 1997-98 | $2,500,000 | $5,019,624 | 55 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $2,750,000 | $5,437,243 | 64 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
| 1999-00 | $2,500,000 | $4,837,015 | 84 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News / The Sports Forecaster | |||
| 2000-01 | $2,500,000 | $4,679,152 | 88 |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | |||
| 2001-02 | $2,500,000 | $4,550,460 | 128 |
| 2002-03 | $2,500,000 | $4,479,375 | 147 |
| Does not include signing bonuses, performance bonuses and deferred payments. | |||
| Source(s): La Presse | |||
|
Career Total: US $25,189,189 (In today's dollars: US $50,656,326) NHL Rank: 715 (In today's dollars: 465) |
|||