Kevin Hatcher
NHL Fortune:
$19,295,714
Description
Kevin Hatcher’s net worth / earnings / salary history: Earned US $19,295,714 (US $39,911,068 in today's dollars), ranking #882 in NHL / hockey career earnings.
Country of birth: USAPosition: D
NHL Draft:
- Year: 1984
- Round #1
- Overall Pick: 17
- By: Washington Capitals
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Kevin Hatcher All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1989-90 | $185,000 | $480,967 | 246 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $600,000 | $1,480,024 | 23 |
| Prior to the season, signed a four-year, one-way contract with the Washington Capitals worth $3M overall plus other financial incentives. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $700,000 | $1,656,583 | 34 |
| Source(s): The Hockey News | |||
| 1992-93 | $800,000 | $1,837,514 | 63 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $1,325,000 | $2,956,164 | 32 |
| 1994-95 | $1,085,714 | $2,360,854 | 37 |
| Because of the lockout, his NHL salary of $1,900,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $2,200,000 | $4,653,235 | 42 |
| Source(s): La Presse | |||
| 1996-97 | $2,300,000 | $4,726,108 | 50 |
| Source(s): La Presse / Guide Hockey RDS | |||
| 1997-98 | $2,600,000 | $5,220,409 | 47 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $2,900,000 | $5,733,820 | 57 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
| 1999-00 | $3,100,000 | $5,997,899 | 57 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News / The Sports Forecaster | |||
| 2000-01 | $1,500,000 | $2,807,491 | 200 |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
| Source(s): The Hockey News | |||
|
Career Total: US $19,295,714 (In today's dollars: US $39,911,068) NHL Rank: 882 (In today's dollars: 640) |
|||