Norman Poile
NHL/Hockey Fortune:
$149,680
Description
Norman Poile’s net worth / earnings / salary history: Earned US $149,680 (US $1,601,313 in today's dollars), ranking #5743 in NHL / hockey career earnings.
Birthdate: February 10, 1924Country of birth: Canada
Position: RW
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Norman Poile All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1945-46 | $533 | $9,907 | |
| Amount in Canadian currency: $592. | |||
| On February 22, 1946, after a break in his career to serve in the second world war, he signed a contract with the Toronto Maple Leafs for CAN$591.55 to finish the 1945-46 season and CAN$4,500 plus a $ 500 bonus for 1946-47. | |||
| Source(s): Copy of contract | |||
| 1946-47 | $5,000 | $85,656 | |
| Amount in Canadian currency: $5,000. | |||
| Source(s): Copy of contract | |||
| 1947-48 | $7,000 | $104,875 | |
| Amount in Canadian currency: $7,000. | |||
| Signed a one-year, two way contract with the Toronto Maple Leafs for CAN$6,000 in the NHL and CAN$4,000 in the minors plus $ 2,000 bonus if he made the NHL 1st All Star Team and $ 1,000 for the NHL Second All Star Team. Played the whole season in the NHL and was named on the second NHL All Star Team, earning the $ 1,000 bonus. | |||
| Source(s): Copy of contract | |||
| 1948-49 | $10,000 | $139,044 | |
| Source(s): The Hockey News | |||
| 1952-53 | $7,147 | $90,017 | |
| Amount in Canadian currency: $7,000. | |||
| Prior to the season, signed a one-year contract as player-coach of the Edmonton Flyers, in the Western Hockey League, for CAN $6,000 with the possibility to earn an additional $1,000 based on performance and results. It is assumed that he got the full bonus as the team finished 4th in the standings and won the cup. | |||
| Source(s): The Hockey Research Journal | |||
| 1966-67 | $30,000 | $309,153 | |
| In the summer, prior to the season, signed a contract with the Philadelphia Flyers as General Manager of the new NHL franchise. | |||
| Source(s): The Hockey News | |||
| 1967-68 | $30,000 | $300,719 | |
| As General Manager of the Philadelphia Flyers. | |||
| Source(s): The Hockey News | |||
| 1968-69 | $30,000 | $288,442 | |
| As General Manager of the Philadelphia Flyers. | |||
| Source(s): The Hockey News | |||
| 1969-70 | $30,000 | $273,501 | |
| As General Manager of the Philadelphia Flyers. Was fired in December 1969 but it is assumed that he had a guaranteed contract until the end of the season. | |||
| Source(s): The Hockey News | |||
|
Career Total: US $149,680 (In today's dollars: US $1,601,313) NHL Rank: 5743 (In today's dollars: 4089) |
|||



