Craig Hartsburg
NHL/Hockey Fortune:
$4,140,000
Description
Craig Hartsburg’s net worth / earnings / salary history: Earned US $4,140,000 (US $9,849,284 in today's dollars), ranking #2238 in NHL / hockey career earnings.
Birthdate: June 29, 1959Country of birth: Canada
Position: D
NHL Draft:
- Year: 1979
- Round #1
- Overall Pick: 6
- By: Minnesota North Stars
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Craig Hartsburg All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1978-79 | $60,000 | $307,589 | |
| As a rookie, signed a one-year contract with the Birmingham Bulls of the WHA for $50,000. (According to La Presse and the books Les Stastny and The Rebel League the contract was for $50,000.) During the season, signed a four-year extension for $650,000 overall but it was voided after the season when the WHA folded and he received $100,000 in compensation. Became available in the NHL entry draft. | |||
| Source(s): The Sporting News / The Hockey News / Book: Brian McFarlane's History of Hockey | |||
| 1982-83 | $150,000 | $519,793 | |
| On May 25, 1982, signed a seven-year contract with the Minnesota North Stars for over $1M overall. | |||
| Source(s): La Presse | |||
| 1983-84 | $150,000 | $503,614 | |
| Source(s): La Presse | |||
| 1984-85 | $150,000 | $482,865 | |
| Source(s): La Presse | |||
| 1985-86 | $150,000 | $466,301 | |
| Source(s): La Presse | |||
| 1986-87 | $150,000 | $457,622 | |
| Source(s): La Presse | |||
| 1987-88 | $290,000 | $853,512 | |
| Source(s): The Sporting News | |||
| 1988-89 | $290,000 | $820,024 | |
| Estimated minimum salary based on documented salaries for 1987-88. Retired as a pro-hockey player after the season. | |||
| Source(s): HockeyZonePlus | |||
| 1996-97 | $300,000 | $639,592 | 698 |
| As coach of the Chicago Blackhawks. | |||
| Source(s): The Hockey News | |||
| 1997-98 | $325,000 | $677,050 | 634 |
| As coach of the Chicago Blackhawks. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $350,000 | $717,993 | 665 |
| Estimated salary based on 1997-98 and 1999-2000 salaries. As coach of the Anaheim Mighty Ducks. | |||
| Source(s): HockeyZonePlus | |||
| 1999-00 | $375,000 | $752,791 | 695 |
| As coach of the Anaheim Mighty Ducks. | |||
| Source(s): The Hockey News, La Presse, or Le Droit. | |||
| 2000-01 | $400,000 | $776,771 | 687 |
| As coach of the Anaheim Mighty Ducks. | |||
| Source(s): The Hockey News | |||
| 2001-02 | $500,000 | $944,259 | 621 |
| Was fired by the Anaheim Mighty Ducks during the 2000-01 season but had a guaranteed contract until the end of the 2002-03 season. | |||
| Source(s): The Hockey News | |||
| 2002-03 | $500,000 | $929,509 | 631 |
| Was fired by the Anaheim Mighty Ducks during the 2000-01 season but had a guaranteed contract until the end of the 2002-03 season. | |||
| Source(s): The Hockey News | |||
|
Career Total: US $4,140,000 (In today's dollars: US $9,849,284) NHL Rank: 2238 (In today's dollars: 1827) |
|||