Please share this page:
Bobby Hull - Bobby Orr - Phil Esposito

In 1977-78, the Montreal Canadien lost only 10 games in the regular season and won a second Stanley Cup in a row. Guy Lafleur had the most goals (60) and points (132) in the season with Bryan Trottier following in total points and Mike Bossy as the second goal-scorer with 53 goals. Bobby Orr missed the whole season with a knee injury - he came back the next season but only played 6 games before retiring.

Rank Player NHL Salary ($US) In today's  $  
1 Bobby Hull $1,000,000 $4,997,525
2 Bobby Orr $500,000 $2,498,763
2 Gordie Howe $500,000 $2,498,763
4 Gilbert Perreault $350,000 $1,749,134
5 Phil Esposito $325,000 $1,624,196
6 Marcel Dionne $300,000 $1,499,258
7 Brad Park $265,000 $1,324,344
8 Denis Potvin $250,000 $1,249,381
8 Frank Mahovlich $250,000 $1,249,381
10 Ron Chipperfield $244,400 $1,221,395
11 John Ziegler - NHL President $225,000 $1,124,443
11 Walter Tkaczuk $225,000 $1,124,443
13 Ken Dryden $202,100 $1,010,000
14 Cam Connor $200,000 $999,505
14 Mark Napier $200,000 $999,505
14 Mickey Redmond $200,000 $999,505
14 Stan Mikita $200,000 $999,505
14 Wayne Dillon $200,000 $999,505
19 Real Cloutier $188,000 $939,535
20 Richard Martin $185,000 $924,542
21 Rod Gilbert $183,334 $916,216
22 Doug Favell $180,500 $902,053
23 Jean Ratelle $180,000 $899,555
23 Rene Robert $180,000 $899,555
23 Tony Esposito $180,000 $899,555

 Photo credit: O Pee Chee