Pat LaFontaine
Hockey Fortune:
$28,554,027
Description
Pat LaFontaine’s net worth / earnings / salary history: Earned US $28,554,027 (US $59,964,375 in today's dollars), ranking #595 in NHL / hockey career earnings.
Birthdate: February 22, 1965Country of birth: USA
Position: C
NHL Draft:
- Year: 1983
- Round #1
- Overall Pick: 3
- By: New York Islanders
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Pat LaFontaine All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1982-83 | $2,433 | $7,927 | |
Amount in Canadian currency: $3,000. | |||
Earned C $125 per week with the Canadiens Junior de Verdun, in the Quebec Major Junior Hockey League. ($3,000 assuming a six-month season.) | |||
Source(s): La Presse | |||
1983-84 | $31,640 | $99,876 | |
In November 1983, it was reported that the New York Islanders had offered him a foud year contract worth $675,000 overall to start after the February 1984 Winter Olympics. It is unknown if that offer was accepted but he ended up joining the Islander after the Olympics. Played 15 games in the NHL and is assumed to have earned a pro-rated $31,640 of the $168,750 annual salary offered. | |||
Source(s): The Hockey News | |||
1984-85 | $168,750 | $510,734 | |
Earned at least $168,750, the annual salary offered by the New York Islanders in November 1983. Likely ended up signing for more money. | |||
Source(s): HockeyZonePlus | |||
1985-86 | $168,750 | $493,214 | |
Earned at least $168,750, the annual salary offered by the New York Islanders in November 1983. Likely ended up signing for more money. | |||
Source(s): HockeyZonePlus | |||
1986-87 | $200,000 | $573,670 | |
Prior to the season, signed a one-year plus one-year option with the New York Islander for between $200,000 and $250,000 per season. | |||
Source(s): The Hockey News | |||
1987-88 | $200,000 | $553,424 | |
Source(s): The Hockey News | |||
1988-89 | $450,000 | $1,196,347 | |
Prior to the season, in his option year, signed a four-year contract with the New York Islanders for an estimated $1.8M. | |||
Source(s): La Presse / The Hockey News | |||
1989-90 | $400,000 | $1,014,439 | 29 |
Two-way contract at $400,000 in the NHL and $90,000 in the minor leagues. Played the whole season in the NHL, earning $400,000. | |||
Source(s): Canadian Press / The Hockey News | |||
1990-91 | $400,000 | $962,498 | 46 |
Two-way contract: $400,000 in the NHL and $100,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. (Earned $450,000 according to another edition of The Hockey News.) | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $2,400,000 | $5,540,495 | 2 |
Prior to the season, signed a four-year contract with the Buffalo Sabres for $7.2M: $1M signing bonus, and salaries escalating from $1.4 million to $1.8 million over the duration of the contract. Earned his $1.4M salary and $1M signing bonus. | |||
Source(s): Buffalo News / Hockey Draft Central | |||
1992-93 | $1,775,000 | $3,977,052 | 7 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $1,821,000 | $3,963,190 | 15 |
Includes base salary and any signing bonus and deferred payments allocated to the 1993-94 season. | |||
Source(s): The Hockey News | |||
1994-95 | $2,036,454 | $4,319,668 | 8 |
Because of the lockout, his NHL salary of $3,563,795 was prorated for the 48-game season. | |||
Prior to the season, signed a five-year contract extension with the Buffalo Sabres for $22.5M. | |||
Source(s): Guide Hockey 1995-1996 / Los Angeles Times | |||
1995-96 | $4,300,000 | $8,872,030 | 6 |
Source(s): La Presse | |||
1996-97 | $4,600,000 | $9,220,529 | 5 |
One-way contract. | |||
Source(s): La Presse / The Gazette / Guide Hockey RDS / The Buffalo News | |||
1997-98 | $4,800,000 | $9,401,445 | 10 |
Prior to the season, signed a two-year contract with the New York Rangers for $9.6M. Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Gazette / The Hockey News / Hockey Draft Central | |||
1998-99 | $4,800,000 | $9,257,837 | 16 |
Did not play due to a concussion sustained near the end of the 1997-98 season but was paid with a guaranteed contract. Announced his retirement in October 1999. | |||
Source(s): HockeyZonePlus / The Gazette / Hockey Draft Central | |||
Career Total: US $28,554,027 (In today's dollars: US $59,964,375) NHL Rank: 595 (In today's dollars: 317) |