Greg Hawgood
Hockey Fortune:
$2,202,359
Description
Greg Hawgood’s net worth / earnings / salary history: Earned US $2,202,359 (US $4,521,427 in today's dollars), ranking #2804 in NHL / hockey career earnings.
Birthdate: August 10, 1968Country of birth: Canada
Position: D
NHL Draft:
- Year: 1986
- Round #10
- Overall Pick: 202
- By: Boston Bruins
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Greg Hawgood All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1989-90 | $110,000 | $278,971 | 458 |
Two-way contract at $110,000 in the NHL and $30,000 in the minor leagues. Played the whole season in the NHL, earning $110,000. | |||
Source(s): The Hockey News / Canadian Press | |||
1990-91 | $84,559 | $203,470 | 575 |
On July 13, 1990, signed a one-year contract with Asiago of the Italian Elite League for $250,000. Only two games into the season, came back to the Boston Bruins on a two-way contract at $175,000 in the NHL and $70,000 in the minor leagues. Was subsequenly traded to the Edmonton Oilers. Played 6 NHL games, 60 AHL games and 2 games in Italy, earning a pro-rated salary of $84.559. | |||
Source(s): The Hockey News | |||
1991-92 | $97,632 | $225,387 | 596 |
It is assumed that he had the same two-way contract as in 1990-91 at $175,000 in the NHL and $70,000 in the minor leagues. Played 20 NHL and 56 AHL games, earning a pro-rated salary of $97,632 | |||
Source(s): HockeyZonePlus | |||
1992-93 | $175,000 | $392,104 | 616 |
It is assumed that he had the same two-way contract as in 1990-91 at $175,000 in the NHL and $70,000 in the minor leagues. Played the whole season in the NHL, earning $175,000. | |||
Source(s): HockeyZonePlus | |||
1993-94 | $307,311 | $668,826 | 399 |
1994-95 | $202,857 | $430,295 | 420 |
Because of the lockout, his NHL salary of $355,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1996-97 | $325,000 | $651,450 | 689 |
Source(s): Guide Hockey RDS | |||
1999-00 | $450,000 | $849,322 | 605 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News / The Sports Forecaster | |||
2000-01 | $450,000 | $821,603 | 635 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
Source(s): The Hockey News | |||
Career Total: US $2,202,359 (In today's dollars: US $4,521,427) NHL Rank: 2804 (In today's dollars: 2480) |