Brett Hull
Hockey Fortune:
$53,556,714
Description
Brett Hull’s net worth / earnings / salary history: Earned US $53,556,714 (US $103,933,694 in today's dollars), ranking #218 in NHL / hockey career earnings.
Birthdate: August 9, 1964Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1984
- Round #6
- Overall Pick: 117
- By: Calgary Flames
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Brett Hull All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1986-87 | $220,000 | $631,037 | ||
His first regular season in the NHL after playing 2 playoff games in 1985-86 after his college career. Signed a 3-year plus 1-year option one-way contract with the Calgary Flames ($70k, $105k, $115K, $125k). Also got a $150,000 signing bonus. (According to his agent at the time, in the book Burke's Law - A Life in Hockey, the signing bonus was $100,000 plus a $10,000 donation to his University.) | ||||
Source(s): Book: Brett - Shootin' and Smilin' | ||||
1987-88 | $105,000 | $290,547 | ||
Source(s): Book: Brett - Shootin' and Smilin' | ||||
1988-89 | $115,000 | $305,733 | ||
Source(s): Book: Brett - Shootin' and Smilin' | ||||
1989-90 | $125,000 | $317,012 | 419 | |
Source(s): Canadian Press; Book: Brett - Shootin' and Smilin'; The Hockey News 1991 Yearbook | ||||
1990-91 | $1,766,000 | $4,249,429 | 5 | |
On June 9, 1990, signed a four-year, one-way contract with the St. Louis Blues for $6.466M ($1.166M; $1.5M; $1.6M; $2.2M) + a $600,000 signing bonus. (Made $1,116,000 according to the Canadian Press) | ||||
Source(s): The Hockey News / Book: Brett - Shootin' and Smilin' / The Hockey News 1991 Yearbook / Book: A Season in Time | ||||
1991-92 | $1,500,000 | $3,462,809 | 5 | |
Source(s): Book: Brett - Shootin' and Smilin' | ||||
1992-93 | $1,600,000 | $3,584,949 | 9 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): Book: Brett - Shootin' and Smilin' / The Hockey News / La Presse | ||||
1993-94 | $2,200,000 | $4,788,038 | 10 | |
Includes base salary and any signing bonus and deferred payments allocated to the 1993-94 season. | ||||
Source(s): Book: Brett - Shootin' and Smilin' / The Hockey News | ||||
1994-95 | $1,885,714 | $3,999,923 | 11 | |
Because of the lockout, his NHL salary of $3,300,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $3,800,000 | $7,840,399 | 9 | |
Source(s): La Presse | ||||
1996-97 | $4,400,000 | $8,819,637 | 8 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $4,700,000 | $9,205,582 | 11 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $4,500,000 | $8,679,222 | 20 | |
Prior to the season, signed a three-year contract with the Dallas Stars for $17M. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News / Book: The Whalers | ||||
1999-00 | $5,500,000 | $10,380,598 | 19 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $7,000,000 | $12,780,488 | 14 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $3,500,000 | $6,214,491 | 67 | |
Prior to the season, signed a two-year contract with the Detroit Red Wings for $9M: $3.5M + $5.5M. | ||||
Source(s): Book: The Road to Hockeytown | ||||
2002-03 | $5,500,000 | $9,613,075 | 36 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): Book: The Road to Hockeytown / La Presse | ||||
2003-04 | $5,000,000 | $8,545,336 | 48 | |
Source(s): Book: The Road to Hockeytown | ||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $140,000 | $225,388 | 746 | |
On August 6, 2004, signed a two-year contract with the Phoenix Coyotes for $2.25M per season. The first season (2004-05) was wiped off because of the lockout. He then played only 5 games in 2005-06, announcing that he was retiring on October 15, 2005. Earned a pro rated salary of approximately $140,000. | ||||
Source(s): Blade Wire Services | ||||
Career Total: US $53,556,714 (In today's dollars: US $103,933,694) NHL Rank: 218 (In today's dollars: 86) |