Rostislav Olesz
Hockey Fortune:
$19,857,072
Description
Rostislav Olesz’s net worth / earnings / salary history: Earned US $19,857,072 (US $28,389,727 in today's dollars), ranking #823 in NHL / hockey career earnings.
Country of birth: Czech RepublicPosition: C
NHL Draft:
- Year: 2004
- Round #1
- Overall Pick: 7
- By: Florida Panthers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Rostislav Olesz All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
2005-06 | $984,200 | $1,584,477 | 336 |
His first season in the NHL | |||
Source(s): . | |||
2006-07 | $984,200 | $1,534,959 | 372 |
Source(s): NHLPA | |||
2007-08 | $984,200 | $1,492,392 | 381 |
Source(s): NHLPA | |||
2008-09 | $1,700,000 | $2,482,490 | 317 |
Source(s): NHLPA | |||
2009-10 | $2,300,000 | $3,370,560 | 271 |
Source(s): NHLPA | |||
2010-11 | $3,100,000 | $4,469,596 | 201 |
Source(s): NHLPA | |||
2011-12 | $4,250,000 | $5,940,251 | 128 |
Source(s): TSN | |||
2012-13 | $2,487,805 | $3,406,794 | 124 |
Because of the lockout, his NHL salary of $4,250,000 was prorated for the 48-game season. | |||
After the season, the Chicago Blackhawks bought out the year left on his contract. Per the NHL compliance buyout rule, two-thirds of the $4.25M remaining on the contract had to be paid over a period of twice the remaining length of the contract resulting in yearly payments of $1,416,667 for 2 years, until the end of the 2014-15 season. | |||
Source(s): TSN | |||
2013-14 | $1,650,000 | $2,226,820 | 439 |
On July 5, 2013, as a free agent, signed a one-year, one-way contract with the New Jersey Devils for $700,000 plus possibilities of performance bonuses of $300,000. In late November 2013, after 10 games in the NHL and 5 games in the AHL, his contract was mutually terminated. He never played in the NHL again. He earned a pro-rated salary of approximately $233,333 plus $1,416,667 for his 2013 buyout. | |||
Source(s): NJ.com / TSN | |||
2014-15 | $1,416,667 | $1,881,389 | 434 |
Earnings from his 2013 buyout. | |||
Source(s): TSN | |||
Career Total: US $19,857,072 (In today's dollars: US $28,389,727) NHL Rank: 823 (In today's dollars: 816) |