Ulf Dahlen
NHL Fortune:
$13,305,714
Description
Ulf Dahlen’s net worth / earnings / salary history: Earned US $13,305,714 (US $27,230,620 in today's dollars), ranking #1145 in NHL / hockey career earnings.
Country of birth: SwedenPosition: RW
NHL Draft:
- Year: 1985
- Round #1
- Overall Pick: 7
- By: New York Rangers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Ulf Dahlen All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1987-88 | $400,000 | $1,134,659 | |
| In May 1987, signed a three-year contract, with an option year, that would end at an annual salary of $400,000. His first season in the NHL, likely earning less than $400,000 as it was touted as his salary at the end of the contract. | |||
| Source(s): The Hockey News / HockeyZonePLus | |||
| 1988-89 | $400,000 | $1,090,140 | |
| Likely earned less than $400,000 as it was touted as his salary at the end of the contract. | |||
| Source(s): The Hockey News / HockeyZonePLus | |||
| 1989-90 | $160,000 | $415,972 | 311 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $200,000 | $493,341 | 263 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1991-92 | $230,000 | $544,306 | 290 |
| 1992-93 | $230,000 | $528,285 | 438 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $700,000 | $1,561,747 | 123 |
| 1994-95 | $685,714 | $1,491,065 | 79 |
| Because of the lockout, his NHL salary of $1,200,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $1,000,000 | $2,115,107 | 134 |
| Source(s): La Presse | |||
| 1996-97 | $1,300,000 | $2,671,278 | 128 |
| Source(s): La Presse / Guide Hockey RDS | |||
| 1997-98 | $1,500,000 | $3,011,774 | 133 |
| Prior to the season, unable to get a spot on the Chicago Blackhawks lineup, accepted a buout of the last two seasons of his contract for $3M overall (assumed to be paid $1.5M each season.) Played the whole season in Sweden. | |||
| Source(s): HockeyZonePlus | |||
| 1998-99 | $1,500,000 | $2,965,769 | 163 |
| Played in Sweden and received $1.5M from the Chicago Blackhawks as part of his 1997-98 buyout. | |||
| Source(s): HockeyZonePlus | |||
| 1999-00 | $850,000 | $1,644,585 | 338 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News / The Sporting News / The Sports Forecaster | |||
| 2000-01 | $1,000,000 | $1,871,661 | 296 |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | |||
| 2001-02 | $1,650,000 | $3,003,304 | 216 |
| 2002-03 | $1,500,000 | $2,687,625 | 259 |
| Does not include signing bonuses, performance bonuses and deferred payments. | |||
| Source(s): La Presse | |||
|
Career Total: US $13,305,714 (In today's dollars: US $27,230,620) NHL Rank: 1145 (In today's dollars: 904) |
|||