Ulf Dahlen
Hockey Fortune:
$13,305,714
Description
Ulf Dahlen’s net worth / earnings / salary history: Earned US $13,305,714 (US $26,563,161 in today's dollars), ranking #1087 in NHL / hockey career earnings.
Country of birth: SwedenPosition: RW
NHL Draft:
- Year: 1985
- Round #1
- Overall Pick: 7
- By: New York Rangers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Ulf Dahlen All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1987-88 | $400,000 | $1,106,847 | |
In May 1987, signed a three-year contract, with an option year, that would end at an annual salary of $400,000. His first season in the NHL, likely earning less than $400,000 as it was touted as his salary at the end of the contract. | |||
Source(s): The Hockey News / HockeyZonePLus | |||
1988-89 | $400,000 | $1,063,420 | |
Likely earned less than $400,000 as it was touted as his salary at the end of the contract. | |||
Source(s): The Hockey News / HockeyZonePLus | |||
1989-90 | $160,000 | $405,776 | 309 |
One-way contract. | |||
Source(s): The Hockey News / Canadian Press | |||
1990-91 | $200,000 | $481,249 | 258 |
One-way contract. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $230,000 | $530,964 | 290 |
1992-93 | $230,000 | $515,336 | 435 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $700,000 | $1,523,467 | 122 |
1994-95 | $685,714 | $1,454,517 | 78 |
Because of the lockout, his NHL salary of $1,200,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $1,000,000 | $2,063,263 | 133 |
Source(s): La Presse | |||
1996-97 | $1,300,000 | $2,605,802 | 128 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $1,500,000 | $2,937,952 | 131 |
Prior to the season, unable to get a spot on the Chicago Blackhawks lineup, accepted a buout of the last two seasons of his contract for $3M overall (assumed to be paid $1.5M each season.) Played the whole season in Sweden. | |||
Source(s): HockeyZonePlus | |||
1998-99 | $1,500,000 | $2,893,074 | 161 |
Played in Sweden and received $1.5M from the Chicago Blackhawks as part of his 1997-98 buyout. | |||
Source(s): HockeyZonePlus | |||
1999-00 | $850,000 | $1,604,274 | 338 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News / The Sporting News / The Sports Forecaster | |||
2000-01 | $1,000,000 | $1,825,784 | 296 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | |||
2001-02 | $1,650,000 | $2,929,689 | 216 |
2002-03 | $1,500,000 | $2,621,748 | 258 |
Does not include signing bonuses, performance bonuses and deferred payments. | |||
Source(s): La Presse | |||
Career Total: US $13,305,714 (In today's dollars: US $26,563,161) NHL Rank: 1087 (In today's dollars: 869) |