Chris Joseph
Hockey Fortune:
$3,507,558
Description
Chris Joseph’s net worth / earnings / salary history: Earned US $3,507,558 (US $7,234,101 in today's dollars), ranking #2267 in NHL / hockey career earnings.
Birthdate: September 10, 1969Country of birth: Canada
Position: D
NHL Draft:
- Year: 1987
- Round #1
- Overall Pick: 5
- By: Pittsburgh Penguins
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Chris Joseph All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1987-88 | $65,455 | $181,122 | |
In September 197, was rumored to be on the verge of signing a three-year plus one-year option, two-way contract with the Pittsburg Penguins for C $600,000 overall. Played 24 NHL, 8 AHL and 23 junior games, earning a pro-rated salary of $70,545 (assuming no salary in junior and a $35,000 minor league salary as in 1990-91.) His first season in the NHL. | |||
Source(s): The Hockey News / HockeyZonePlus | |||
1988-89 | $112,409 | $298,846 | |
Amount in Canadian currency: $138,265. | |||
Two-way contract at $150,000 in the NHL and $35,000 in the minors (based on 1990-91 contract). Played 44 NHL and 5 AHL games, earning a pro-rated salary of $138,265. | |||
Source(s): The Hockey News / HockeyZonePlus | |||
1989-90 | $42,077 | $106,711 | 565 |
Two-way contract at $150,000 in the NHL and $35,000 in the minors (based on 1990-91 contract). Played 4 NHL and 61 AHL games, earning a pro-rated salary of $42,077 | |||
Source(s): The Hockey News / HockeyZonePlus | |||
1990-91 | $111,410 | $268,080 | 524 |
Amount in Canadian currency: $130,000. | |||
Two-way contract: CAN$150,000 in the NHL and CAN$35,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. (Earned $130,000 according to another edition of The Hockey News.) | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $178,965 | $413,148 | 397 |
Amount in Canadian currency: $205,000. | |||
1992-93 | $173,670 | $389,124 | 646 |
Amount in Canadian currency: $210,000. | |||
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $260,000 | $565,859 | 464 |
1994-95 | $148,571 | $315,145 | 559 |
Because of the lockout, his NHL salary of $260,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $425,000 | $876,887 | 429 |
Source(s): La Presse | |||
1996-97 | $440,000 | $881,964 | 512 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $250,000 | $489,659 | 685 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $450,000 | $867,922 | 553 |
1999-00 | $450,000 | $849,322 | 605 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News / The Sports Forecaster | |||
2000-01 | $400,000 | $730,314 | 686 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
Source(s): The Hockey News | |||
Career Total: US $3,507,558 (In today's dollars: US $7,234,101) NHL Rank: 2267 (In today's dollars: 1947) |