Mark Recchi
Hockey Fortune:
$50,927,143
Description
Mark Recchi’s net worth / earnings / salary history: Earned US $50,927,143 (US $92,751,398 in today's dollars), ranking #247 in NHL / hockey career earnings.
Country of birth: CanadaPosition: RW
NHL Draft:
- Year: 1988
- Round #4
- Overall Pick: 67
- By: Pittsburgh Penguins
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Mark Recchi All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1989-90 | $105,000 | $266,290 | 493 | |
Source(s): Canadian Press | ||||
1990-91 | $105,000 | $252,656 | 535 | |
Two-way contract: $105,000 in the NHL and $27,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | ||||
Source(s): The Hockey News / Canadian Press | ||||
1991-92 | $800,000 | $1,846,832 | 21 | |
1992-93 | $900,000 | $2,016,534 | 43 | |
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse | ||||
1993-94 | $1,550,000 | $3,373,391 | 24 | |
1994-95 | $1,057,143 | $2,242,381 | 38 | |
Because of the lockout, his NHL salary of $1,850,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $2,150,000 | $4,436,015 | 45 | |
Source(s): La Presse | ||||
1996-97 | $2,450,000 | $4,910,934 | 45 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $2,750,000 | $5,386,245 | 42 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $4,500,000 | $8,679,222 | 20 | |
Got a $4.5M salary in arbitration. Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $5,000,000 | $9,436,907 | 22 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / Canadian Press / The Sports Forecaster | ||||
2000-01 | $5,000,000 | $9,128,920 | 28 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / Canadian Press / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $5,000,000 | $8,877,845 | 40 | |
Source(s): Canadian Press | ||||
2002-03 | $5,000,000 | $8,739,159 | 43 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse / Canadian Press | ||||
2003-04 | $5,000,000 | $8,545,336 | 48 | |
Source(s): Canadian Press | ||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $2,280,000 | $3,670,603 | 124 | |
Source(s): La Presse | ||||
2006-07 | $2,280,000 | $3,555,891 | 172 | |
Source(s): NHLPA | ||||
2007-08 | $1,750,000 | $2,653,612 | 254 | |
Source(s): NHLPA | ||||
2008-09 | $1,250,000 | $1,825,360 | 363 | |
Source(s): NHLPA | ||||
2009-10 | $1,000,000 | $1,465,461 | 401 | |
Source(s): NHLPA | ||||
2010-11 | $1,000,000 | $1,441,805 | 404 | |
Source(s): NHLPA | ||||
Career Total: US $50,927,143 (In today's dollars: US $92,751,398) NHL Rank: 247 (In today's dollars: 121) |