Jeremy Roenick
NHL Fortune:
$56,863,571
Description
Jeremy Roenick’s net worth / earnings / salary history: Earned US $56,863,571 (US $106,246,539 in today's dollars), ranking #216 in NHL / hockey career earnings.
Birthdate: January 17, 1970Country of birth: USA
Position: C
NHL Draft:
- Year: 1988
- Round #1
- Overall Pick: 8
- By: Chicago Blackhawks
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Jeremy Roenick All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1988-89 | $300,000 | $817,605 | ||
| Prior to the season, signed a contract with the Chicago Blackhawks for $300,000 (salary and signing bonus.) Played 20 NHL and 28 junior games, likely earning less than $300,000. His first season in the NHL. | ||||
| Source(s): The Hockey News | ||||
| 1989-90 | $115,000 | $298,980 | 453 | |
| Two-way contract at $115,000 in the NHL and $25,000 in the minor leagues. Played the whole season in the NHL, earning $115,000. | ||||
| Source(s): The Hockey News / Canadian Press | ||||
| 1990-91 | $130,000 | $320,672 | 468 | |
| One-way contract. | ||||
| Source(s): The Hockey News / Canadian Press | ||||
| 1991-92 | $750,000 | $1,774,910 | 27 | |
| 1992-93 | $800,000 | $1,837,514 | 63 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $1,000,000 | $2,231,067 | 54 | |
| 1994-95 | $628,571 | $1,366,810 | 91 | |
| Because of the lockout, his NHL salary of $1,100,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $1,400,000 | $2,961,150 | 90 | |
| Source(s): La Presse | ||||
| 1996-97 | $3,200,000 | $6,575,454 | 18 | |
| Source(s): Guide Hockey RDS | ||||
| 1997-98 | $3,600,000 | $7,228,258 | 19 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $4,000,000 | $7,908,717 | 27 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $4,200,000 | $8,126,186 | 34 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $5,000,000 | $9,358,304 | 28 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $8,500,000 | $15,471,565 | 13 | |
| 2002-03 | $8,000,000 | $14,334,000 | 19 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $7,500,000 | $13,140,085 | 19 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $4,940,000 | $8,152,809 | 25 | |
| Source(s): La Presse | ||||
| 2006-07 | $1,200,000 | $1,918,548 | 325 | |
| Source(s): NHLPA | ||||
| 2007-08 | $500,000 | $777,226 | 654 | |
| Source(s): NHLPA | ||||
| 2008-09 | $1,100,000 | $1,646,679 | 390 | |
| Source(s): NHLPA | ||||
|
Career Total: US $56,863,571 (In today's dollars: US $106,246,539) NHL Rank: 216 (In today's dollars: 92) |
||||