Dale Hunter
Hockey Fortune:
$6,698,436
Description
Dale Hunter’s net worth / earnings / salary history: Earned US $6,698,436 (US $14,309,445 in today's dollars), ranking #1636 in NHL / hockey career earnings.
Country of birth: CanadaPosition: C
NHL Draft:
- Year: 1979
- Round #2
- Overall Pick: 41
- By: Quebec Nordiques
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Dale Hunter All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1986-87 | $144,000 | $413,043 | |
Amount in Canadian currency: $200,000. | |||
Source(s): La Presse | |||
1987-88 | $200,000 | $553,424 | |
Prior to the season, signed a five-year contract with the Washington Capitals for $200,000 per year. | |||
Source(s): The Sporting News | |||
1988-89 | $200,000 | $531,710 | |
Source(s): The Sporting News | |||
1989-90 | $200,000 | $507,219 | 199 |
One-way contract at a base salary of $200,000 plus $50,000 in deferred payment. | |||
Source(s): The Hockey News / Canadian Press | |||
1990-91 | $200,000 | $481,249 | 262 |
One-way contract. (Made $231,000 according to the Canadian Press) | |||
Source(s): The Hockey News / The Sporting News | |||
1991-92 | $350,000 | $807,989 | 124 |
1992-93 | $400,000 | $896,237 | 174 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $600,000 | $1,305,829 | 165 |
1994-95 | $485,714 | $1,030,283 | 134 |
Because of the lockout, his NHL salary of $850,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $885,000 | $1,825,988 | 176 |
Source(s): La Presse | |||
1996-97 | $995,000 | $1,994,441 | 186 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $1,000,000 | $1,958,634 | 210 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $1,038,722 | $2,003,400 | 243 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
Career Total: US $6,698,436 (In today's dollars: US $14,309,445) NHL Rank: 1636 (In today's dollars: 1330) |