Rob Zettler
Hockey Fortune:
$2,896,696
Description
Rob Zettler’s net worth / earnings / salary history: Earned US $2,896,696 (US $6,004,858 in today's dollars), ranking #2462 in NHL / hockey career earnings.
Birthdate: March 8, 1968Country of birth: Canada
Position: D
NHL Draft:
- Year: 1986
- Round #3
- Overall Pick: 55
- By: Minnesota North Stars
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Rob Zettler All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1989-90 | $70,208 | $178,054 | 531 |
Two-way contract at $130,000 in the NHL and $25,000 in the minor leagues. Played 31 games in the NHL and 41 games in the IHL, earning a pro-rated salary of $70,208. | |||
Source(s): The Hockey News / Canadian Press | |||
1990-91 | $127,917 | $307,800 | 484 |
Two-way contract: $130,000 in the NHL and $30,000 in the minor leagues. Plus bonus for games played: $10,000 at 90 games and an additional $10,000 at 120 games. Estimated salary earned based on ratio of NHL/minor league games played = $127,917. He played 121 NHL games between 1990 and 1992 and possibly earned both bonuses depending on the terms of the contract. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $200,000 | $461,708 | 336 |
1992-93 | $210,000 | $470,525 | 479 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $325,000 | $707,324 | 367 |
1994-95 | $228,571 | $484,839 | 361 |
Because of the lockout, his NHL salary of $400,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $455,000 | $938,785 | 383 |
Source(s): La Presse | |||
1996-97 | $480,000 | $962,142 | 453 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $400,000 | $783,454 | 545 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
2001-02 | $400,000 | $710,228 | 706 |
Career Total: US $2,896,696 (In today's dollars: US $6,004,858) NHL Rank: 2462 (In today's dollars: 2152) |