Keith Ballard
Hockey Fortune:
$30,009,737
Description
Keith Ballard’s net worth / earnings / salary history: Earned US $30,009,737 (US $42,506,625 in today's dollars), ranking #561 in NHL / hockey career earnings.
Country of birth: USAPosition: D
NHL Draft:
- Year: 2002
- Round #1
- Overall Pick: 11
- By: Buffalo Sabres
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Keith Ballard All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
2005-06 | $900,600 | $1,449,888 | 375 |
His first season in the NHL. | |||
Source(s): . | |||
2006-07 | $900,600 | $1,404,577 | 406 |
Source(s): NHLPA | |||
2007-08 | $2,050,000 | $3,108,517 | 232 |
Source(s): NHLPA | |||
2008-09 | $2,500,000 | $3,650,720 | 231 |
Source(s): NHLPA | |||
2009-10 | $4,200,000 | $6,154,936 | 114 |
Source(s): NHLPA | |||
2010-11 | $4,200,000 | $6,055,581 | 114 |
Source(s): NHLPA | |||
2011-12 | $4,200,000 | $5,870,365 | 136 |
Source(s): NHLPA | |||
2012-13 | $2,458,537 | $3,366,714 | 135 |
Because of the lockout, his NHL salary of $4,200,000 was prorated for the 48-game season. | |||
After the season, the Vancouver Canucks bought out the 2 years left on his contract. Per the NHL compliance buyout rule, two-thirds of the $8.4M remaining on the contract had to be paid over a period of twice the remaining length of the contract resulting in yearly payments of $1.4M for 4 years, until the end of the 2016-17 season. | |||
Source(s): NHLPA / TSN | |||
2013-14 | $2,400,000 | $3,239,011 | 337 |
Prior to the season, as a free agent, signed a two-year contract with the Minnesota Wild for $3M. Earned $1M in salary plus $1.4M from the 2013 buyout. | |||
Source(s): NHLPA / TSN | |||
2014-15 | $3,400,000 | $4,515,333 | 246 |
Earned $2M in salary plus $1.4M from the 2013 buyout. Retired as a pro hockey player after the season. | |||
Source(s): NHLPA / TSN | |||
2015-16 | $1,400,000 | $1,857,058 | 432 |
Earnings from his 2013 buyout. | |||
Source(s): TSN | |||
2016-17 | $1,400,000 | $1,833,924 | 441 |
Earnings from his 2013 buyout. | |||
Source(s): TSN | |||
Career Total: US $30,009,737 (In today's dollars: US $42,506,625) NHL Rank: 561 (In today's dollars: 535) |