Mark Janssens
NHL/Hockey Fortune:
$4,964,420
Description
Mark Janssens’s net worth / earnings / salary history: Earned US $4,964,420 (US $10,173,054 in today's dollars), ranking #1979 in NHL / hockey career earnings.
Birthdate: May 19, 1968Country of birth: Canada
Position: C
NHL Draft:
- Year: 1986
- Round #4
- Overall Pick: 72
- By: New York Rangers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Mark Janssens All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1989-90 | $125,000 | $324,978 | 421 |
| Two-way contract at $125,000 in the NHL and $27,500 in the minor leagues. Played the whole season in the NHL, earning $125,000. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $150,000 | $370,006 | 408 |
| Two-way contract: $150,000 in the NHL and $35,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1992-93 | $170,000 | $390,472 | 659 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $400,000 | $892,427 | 276 |
| 1994-95 | $257,143 | $559,150 | 318 |
| Because of the lockout, his NHL salary of $450,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $462,277 | $977,765 | 382 |
| Source(s): La Presse | |||
| 1996-97 | $500,000 | $1,027,415 | 420 |
| One-way contract. | |||
| Source(s): La Presse / Guide Hockey RDS / The Gazette | |||
| 1997-98 | $500,000 | $1,003,925 | 456 |
| One-way contract. Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News / The Gazette | |||
| 1998-99 | $800,000 | $1,581,743 | 333 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
| 1999-00 | $800,000 | $1,547,845 | 373 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News / The Sports Forecaster | |||
| 2000-01 | $800,000 | $1,497,329 | 402 |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
| Source(s): The Hockey News | |||
|
Career Total: US $4,964,420 (In today's dollars: US $10,173,054) NHL Rank: 1979 (In today's dollars: 1705) |
|||