Bobby Holik
NHL Fortune:
$48,221,545
Description
Bobby Holik’s net worth / earnings / salary history: Earned US $48,221,545 (US $85,180,480 in today's dollars), ranking #307 in NHL / hockey career earnings.
Country of birth: Czech RepublicPosition: C
NHL Draft:
- Year: 1989
- Round #1
- Overall Pick: 10
- By: Hartford Whalers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Bobby Holik All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1990-91 | $130,000 | $320,672 | 468 | |
| In March 1990, signed a four-year, one-way contract with the Hartford Whalers for $1M overall, including bonuses. His first season in the NHL. | ||||
| Source(s): The Hockey News / Canadian Press | ||||
| 1991-92 | $200,000 | $473,309 | 335 | |
| Source(s): . | ||||
| 1992-93 | $160,000 | $367,503 | 696 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $481,586 | $1,074,451 | 220 | |
| Source(s): . | ||||
| 1994-95 | $277,514 | $603,445 | 302 | |
| Because of the lockout, his NHL salary of $485,649 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $690,815 | $1,461,148 | 255 | |
| Source(s): La Presse | ||||
| 1996-97 | $740,815 | $1,522,248 | 282 | |
| Source(s): La Presse / Guide Hockey RDS | ||||
| 1997-98 | $740,815 | $1,487,445 | 322 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $2,400,000 | $4,745,230 | 87 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $2,500,000 | $4,837,015 | 82 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $2,700,000 | $5,053,484 | 83 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $3,500,000 | $6,370,644 | 67 | |
| 2002-03 | $9,600,000 | $17,200,801 | 8 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $8,850,000 | $15,505,300 | 14 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $4,250,000 | $7,014,056 | 35 | |
| Source(s): La Presse | ||||
| 2006-07 | $4,250,000 | $6,794,856 | 56 | |
| Source(s): NHLPA | ||||
| 2007-08 | $4,250,000 | $6,606,419 | 78 | |
| Source(s): NHLPA | ||||
| 2008-09 | $2,500,000 | $3,742,452 | 232 | |
| Source(s): NHLPA | ||||
|
Career Total: US $48,221,545 (In today's dollars: US $85,180,480) NHL Rank: 307 (In today's dollars: 177) |
||||