Henri Richard
Hockey Fortune:
$903,602
Description
Henri Richard’s net worth / earnings / salary history: Earned US $903,602 (US $6,870,477 in today's dollars), ranking #3609 in NHL / hockey career earnings.
Birthdate: February 29, 1936Country of birth: Canada
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Henri Richard All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1955-56 | $12,168 | $132,994 | |
Amount in Canadian currency: $12,000. | |||
As a rookie, signed a two-year, two-way contract with the Montreal Canadiens for CAN$7,000 and $ 8,000 in the NHL and CAN$5,000 with the Royaux de Montreal, of the Ligue de Hockey du Quebec senior league. Included a CAN$5,000 signing bonus. He played the whole season with the Canadien, earning his NHL salary. | |||
Source(s): Copy of contract / Book: Henri Richard, la l?gende aux 11 Coupes Stanley / Book: LA glorieuse histoire des Canadiens | |||
1956-57 | $8,128 | $87,530 | |
Amount in Canadian currency: $8,000. | |||
He played the whole season with the Canadien, earning his NHL salary. | |||
Source(s): Copy of contract | |||
1957-58 | $12,516 | $130,418 | |
Amount in Canadian currency: $12,000. | |||
Signed a one-year contract with the Montreal Canadiens for CAN$11,000. According to Classic Auctions, he also received a CAN$1,000 bonus for his "good effort." | |||
Source(s): Copy of contract | |||
1958-59 | $15,450 | $156,695 | |
Amount in Canadian currency: $15,000. | |||
Signed a one-year contract with the Montreal Canadiens for CAN$15,000 and a bonus of $100 per point over 60, not including the playoffs, which he did not earn. | |||
Source(s): Copy of contract | |||
1959-60 | $18,044 | $181,182 | |
Amount in Canadian currency: $17,300. | |||
Signed a one-year contract with the Montreal Canadiens for CAN$16,000 and a bonus of $100 per point over 60, not including the playoffs. He got 73 points, earning a $ 1,300 bonus. | |||
Source(s): Copy of contract | |||
1960-61 | $21,445 | $212,201 | |
Amount in Canadian currency: $20,800. | |||
Signed a two-year contract with the Montreal Canadiens for CAN$20,000 and a bonus of $100 per point over 60, not including the playoffs. He got 68 points, earning a $ 800 bonus. | |||
Source(s): Copy of contract | |||
1961-62 | $19,740 | $193,305 | |
Amount in Canadian currency: $20,000. | |||
He got 50 points and did not earn the bonus. | |||
Source(s): Copy of contract | |||
1962-63 | $21,996 | $212,834 | |
Amount in Canadian currency: $23,500. | |||
Signed a one-year contract with the Montreal Canadiens for CAN$22,000 and a bonus of $100 per point over 60, including the playoffs. He got 75 points, earning a $ 1,500 bonus. | |||
Source(s): Copy of contract | |||
1963-64 | $22,712 | $217,102 | |
Amount in Canadian currency: $24,500. | |||
Signed a one-year contract with the Montreal Canadiens for CAN$23,000 and bonuses: $100 per point over 50, including the playoffs; $ 1,000 if the team finishes 1st in the standing; $750 for second place; $500 for third place; and $ 1,000 if the team wins the first round of the playoffs. He got 55 points, earning a $ 500 bonus and the team finished first overall, earning him a $ 1,000 bonus | |||
Source(s): Copy of contract | |||
1964-65 | $26,002 | $245,354 | |
Amount in Canadian currency: $28,050. | |||
Signed a four-year contract with the Montreal Canadiens for CAN$25,000 and bonuses: $100 per point over 50, including the playoffs; $ 1,000 if the team finishes 1st in the standing; $750 for second place; $500 for third place; and $ 1,000 if the team wins the first round of the playoffs. He got 63 points, earning a $ 1,300 bonus and the team finished second overall and won the first round of the playoffs, earning him a $ 1,750 bonus. | |||
Source(s): Copy of contract | |||
1965-66 | $26,541 | $246,541 | |
Amount in Canadian currency: $28,600. | |||
He got 66 points, earning a $ 1,600 bonus and the team finished first overall and won the first round of the playoffs, earning him a $ 2,000 bonus. | |||
Source(s): Copy of contract | |||
1966-67 | $26,216 | $236,469 | |
Amount in Canadian currency: $28,250. | |||
He got 65 points, earning a $ 1,500 bonus and the team finished second overall and won the first round of the playoffs, earning him a $ 1,750 bonus. | |||
Source(s): Copy of contract | |||
1967-68 | $36,153 | $317,206 | |
Amount in Canadian currency: $39,000. | |||
Signed a two-year contract with the Montreal Canadiens for CAN$35,000 and bonuses: $100 per point over 60, including the playoffs; $ 1,000 if the team finishes 1st in the standing; $ 1,000 if the team wins the first round of the playoffs; $ 1,000 for winning the second round; $ 1,000 for winning the Stanley Cup; and $ 1,000 if he is named on the 1st of 2nd NHL All Star Team. The team finished first overall and won the Stanley Cup, earning him a $ 4,000 bonus. | |||
Source(s): Copy of contract | |||
1968-69 | $36,656 | $308,488 | |
Amount in Canadian currency: $39,500. | |||
Per a letter dated October 16, 1968 from Sam Pollock, the Montreal Canadiens' General Manager, the two-year contract signed in 1967-68 was amended for a salary of CAN$37,500 plus bonuses: CAN$2,5000 if he got 57 points or more; CAN$1,000 for +10 or better; an additional CAN$1,000 for +20 or better; CAN$1,5000 if he was selected on the 3rd All-Star Team, CAN$3,000 for the 2nd, and CAN$5,000 for the 1st. Earned his base salary and a bonus of CAN$2,000 for finishing with +24. | |||
Source(s): Book: Blue Lines, Goal Lines & Bottom Lines | |||
1969-70 | $44,592 | $355,836 | |
Amount in Canadian currency: $48,000. | |||
Signed a one-year contract with the Montreal Canadiens for CAN$48,000 and bonuses: $100 per point over 60, including the playoffs; $ 2,000 if the team finishes 1st in the standing; $ 1,000 if the team finishes 2nd; and $ 1,000 if the team is the lowest scored against team in the league. He did not earn any bonus. | |||
Source(s): Copy of contract | |||
1970-71 | $57,576 | $434,117 | |
Amount in Canadian currency: $60,100. | |||
Signed a one-year contract with the Montreal Canadiens for CAN$60,000 and bonuses: $100 per point over 60, including the playoffs; $ 5,000 if the team finishes 1st in the standing; $ 2,500 if the team finishes 2nd; $ 2,000 if the team is the lowest scored against team in the league; $ 1,000 if he scored 25 goals, including playoffs; $ 1,000 if he is +20 or better; another $ 1,000 if he is +30 or better. Earned a $ 100 bonus for gettint 61 points. | |||
Source(s): Copy of contract | |||
1971-72 | $74,250 | $536,749 | |
Amount in Canadian currency: $75,000. | |||
Signed a two-year contract with the Montreal Canadiens for CAN$75,000 and bonuses: $100 per point over 60, including the playoffs; $ 5,000 if the team finishes 1st in the standing; $ 2,500 if the team finishes 2nd; $ 2,000 if the team is the lowest scored against team in the league; $ 1,000 if he scored 25 goals, including playoffs; $ 1,000 if he is +20 or better; another $ 1,000 if he is +30 or better. Did not earn any bonus. | |||
Source(s): Copy of contract | |||
1972-73 | $102,918 | $720,328 | |
Amount in Canadian currency: $102,000. | |||
Had a base salary of $75,00. Also earned a $ 1,000 bonus for being +33, $ 5,000 for team finishing first, and $ 2,000 for lowest team GAA. Like all players on the roster, got a CAN$19,000 (CAN$115,000 in today's dollars) bonus for winning the Stanley Cup with the Montreal Canadiens. (According to The Sporting News, he had a base salary of $70,000.) | |||
Source(s): Copy of contract / Book: Robinson for Defense | |||
1973-74 | $65,000 | $428,502 | |
Amount in Canadian currency: $65,000. | |||
Was offered a salary of $200,000 to join the Houston Aeroes, in the World Hockey Association but, instead, signed a three-year contract with the Montreal Canadiens for CAN$65,000, CAN$90,000 and CAN$110,000 with a retirement lump sum of CAN$160,000 for services rendered. (According to the book The Greatest Season, prior to the season he signed a two-year contract with the Montreal Canadiens for CDN $200,000 per year; according to the book Henri Richard, la l?gende aux 11 Coupes Stanley, he signed for $125,000 per year; According to the New York Times, he signed for over $100,000 per season; according to La Presse, he signed a two-year contract for $300,000 overall.) | |||
Source(s): Copy of contract / The Sporting News | |||
1974-75 | $255,500 | $1,516,626 | |
Amount in Canadian currency: $250,000. | |||
He retired after the season, earning his salary of $90,000 and his $160,000 retirement lump sum. | |||
Source(s): Copy of contract | |||
Career Total: US $903,602 (In today's dollars: US $6,870,477) NHL Rank: 3609 (In today's dollars: 1787) |