Paul Coffey
Hockey Fortune:
$23,409,361
Description
Paul Coffey’s net worth / earnings / salary history: Earned US $23,409,361 (US $49,277,888 in today's dollars), ranking #723 in NHL / hockey career earnings.
Birthdate: June 1, 1961Country of birth: Canada
Position: D
NHL Draft:
- Year: 1980
- Round #1
- Overall Pick: 6
- By: Edmonton Oilers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Paul Coffey All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1980-81 | $94,050 | $358,807 | |
Amount in Canadian currency: $110,000. | |||
Signed 3-year, two-way contract with Edmonton plus 1 option year: CAN$60k, CAN$70K, and following 2 seasons to be arbitrated. Was to make $35,000 in the minors but played only in the NHL and earned his full NHL salary. Also got a bonus a CAN$50,000 that season. | |||
Source(s): Copy of contract | |||
1981-82 | $70,890 | $245,137 | |
Amount in Canadian currency: $85,000. | |||
Was to make $35,000 in the minors but played only in the NHL and earned his full NHL salary. Also got a bonus a CAN$15,000 that season. | |||
Source(s): Copy of contract | |||
1982-83 | $89,210 | $290,649 | |
Amount in Canadian currency: $110,000. | |||
Prior to the season, was awarded $100,000 per year for two seasons by an arbitrator. Was seeking $150,000 while the team was offering $85,000. Also got a bonus of CAN$10,000 that season. | |||
Source(s): The Sporting News | |||
1983-84 | $81,100 | $256,002 | |
Amount in Canadian currency: $100,000. | |||
Signed a six-year contract with the Edmonto Oilers, starting in 1984-85, for CAN$320,000 per season. (Earned $85,000 according to La Presse.) | |||
Source(s): The Sporting News | |||
1984-85 | $250,900 | $759,366 | |
Amount in Canadian currency: $325,000. | |||
On August 31, 1984, signed a five-year contract with the Edmonton Oilers for $320,000 per season. The contract also had a $15,000 bonus if the team won the Stanley Cup in 1984-85, which they did. | |||
Source(s): The Sporting News | |||
1985-86 | $234,240 | $684,624 | |
Amount in Canadian currency: $320,000. | |||
Source(s): The Sporting News | |||
1986-87 | $230,400 | $660,868 | |
Amount in Canadian currency: $320,000. | |||
(Earned $C 315,000 according to another edition of The Hockey News.) | |||
Source(s): The Sporting News | |||
1987-88 | $320,000 | $885,478 | |
Went on strike when the seaon started, wanting to renegotiate his contract which still had two years left at $320,000 with the Edmonton Oilers. The team suspended him and he wasn't paid while sitting out the first 21 games, losing $84,000. He reportedly refused an Oilers four-year contract extension offer for $3M, that included an Edmonton apartment block, claiming that he didn't want real estate. On November 24, was traded to the Pittsburgh Penguins and signed a five-year contract, starting in 1988-89 with a salary escalating from $410,000 to $520,000. In 1987-88, ended up earing his full $320,000 salary as they Penguins reimbursed him the $80,000 he lost in salary when sitting out for 21 Oilers' games. (Earned $300,000 according to the book No One Wins Alone - A Memoir and $325,000 according to another edition of The Sporting News.) | |||
Source(s): The Sporting News / Sports Illustrated / La Presse | |||
1988-89 | $410,000 | $1,090,005 | |
(Earned US $485,000 according to La Presse.) | |||
Source(s): The Sporting News | |||
1989-90 | $450,000 | $1,141,244 | 18 |
Source(s): Canadian Press | |||
1990-91 | $900,000 | $2,165,621 | 8 |
Prior to the season, signed a five-year, one-way contract with the Pittsburgh Penguins for $6M. | |||
Source(s): The Hockey News / Canadian Press / UPI | |||
1991-92 | $1,000,000 | $2,308,540 | 15 |
1992-93 | $1,100,000 | $2,464,652 | 24 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse / Book: The Last Good Year | |||
1993-94 | $1,300,000 | $2,829,295 | 33 |
Includes base salary and any signing bonus and deferred payments allocated to the 1993-94 season. | |||
Source(s): The Hockey News / Book: The Last Good Year | |||
1994-95 | $828,571 | $1,757,542 | 63 |
Because of the lockout, his NHL salary of $1,450,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 / Book: The Last Good Year | |||
1995-96 | $3,600,000 | $7,427,746 | 12 |
Source(s): La Presse | |||
1996-97 | $2,600,000 | $5,211,603 | 36 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $2,600,000 | $5,092,450 | 47 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $2,500,000 | $4,821,790 | 75 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $2,500,000 | $4,718,454 | 82 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News / The Sports Forecaster | |||
2000-01 | $2,250,000 | $4,108,014 | 113 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. Retired as a pro-hockey player after the season. | |||
Source(s): The Hockey News | |||
Career Total: US $23,409,361 (In today's dollars: US $49,277,888) NHL Rank: 723 (In today's dollars: 436) |