Alexei Zhamnov
NHL Fortune:
$41,647,607
Description
Alexei Zhamnov’s net worth / earnings / salary history: Earned US $41,647,607 (US $71,452,431 in today's dollars), ranking #328 in NHL / hockey career earnings.
Country of birth: RussiaPosition: C
NHL Draft:
- Year: 1990
- Round #4
- Overall Pick: 77
- By: Winnipeg Jets
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Alexei Zhamnov All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1992-93 | $413,500 | $897,901 | 166 | |
Amount in Canadian currency: $500,000. | ||||
Amount includes salary and any signing bonus paid in 1992-93. | ||||
Source(s): The Hockey News / La Presse | ||||
1994-95 | $522,857 | $1,074,852 | 118 | |
Amount in Canadian currency: $1,250,000. | ||||
Because of the lockout, his NHL salary of $1,250,000 was prorated for the 48-game season. | ||||
Source(s): Guide Hockey 1995-1996 | ||||
1995-96 | $911,250 | $1,822,141 | 158 | |
Amount in Canadian currency: $1,250,000. | ||||
Source(s): La Presse | ||||
1996-97 | $3,000,000 | $5,827,861 | 22 | |
Source(s): Guide Hockey RDS | ||||
1997-98 | $3,000,000 | $5,694,617 | 35 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $3,000,000 | $5,607,631 | 52 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $3,000,000 | $5,487,453 | 60 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $3,000,000 | $5,308,362 | 70 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $4,000,000 | $6,883,154 | 54 | |
2002-03 | $4,000,000 | $6,775,628 | 61 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $4,500,000 | $7,453,523 | 56 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $4,100,000 | $6,396,999 | 40 | |
Source(s): La Presse | ||||
2006-07 | $4,100,000 | $6,197,083 | 63 | |
Source(s): NHLPA | ||||
2007-08 | $4,100,000 | $6,025,224 | 85 | |
Source(s): NHLPA | ||||
Career Total: US $41,647,607 (In today's dollars: US $71,452,431) NHL Rank: 328 (In today's dollars: 200) |